All Time Records
(Nov. 2007 - April 2018)
Outside Temperatures | ||
Highest | 113.0 °F | 06/27/2015 06:44:00 PM |
Lowest | -9.2 °F | 01/07/2017 02:58:57 AM |
Min Max | 10.6 °F | 01/06/2017 02:30:58 PM |
Max Min | 76.0 °F | 07/03/2013 07:01:00 AM |
Dewpoint | ||
Highest | 68.3 °F | 06/30/2013 07:25:00 PM |
Lowest | -14.4 °F | 01/07/2017 02:52:40 AM |
Precipitation | ||
Highest Daily Rainfall | 1.18 in | 01/10/2017 |
Highest Rain Rate | 0.51 in/h | 03/21/2016 04:50:00 PM |
Snow | ||
Highest Snowfall (7am-7am) | ${snowMax} in | ${snowDate[1]}/${snowDate[2]}/${snowDate[0]} |
Highest Snow Depth (7am-7am) | ${snowDepth} in | ${snwDDate[1]}/${snwDDate[2]}/${snwDDate[0]} |
Heat Index | ||
Highest | 114.8 °F | 06/28/2015 07:28:00 PM |
Barometer | ||
Highest | 31.130 inHg | 01/28/2017 09:54:53 AM |
Lowest | 29.122 inHg | 01/22/2010 01:42:00 AM |
Wind | ||
Highest Sustained | 36 mph | 04/25/2016 03:58:34 PM |
Highest Gust | 39 mph | 05/10/2010 10:54:00 AM |
Wind Chill | ||
Lowest | -16.5 °F | 01/06/2017 11:22:37 AM |
House Temperatures | ||
Highest | 86.0 °F | 06/23/2016 05:40:44 AM |
Lowest | 62.2 °F | 12/08/2013 12:54:00 PM |
House Humidity | ||
Highest | 59% | 10/01/2013 01:54:00 PM |
Lowest | 21% | 04/18/2015 08:12:00 PM |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | 24 | 31 |
2008 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2009 | 27 | 28 | 7 | - | - | 3 | - | - | 13 | 31 | 30 | 31 |
2010 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2011 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2012 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2013 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2014 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2015 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2016 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2017 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2018 | 31 | 28 | 31 | 7 |
Contact
About the Station
The station was a La Crosse WS-2316 which was located about 3 miles north-northwest of Meridian, Idaho in the Kelly Creek Subdivision. The station was in operation from November 7, 2007 to April 7, 2018. The station provided the following weather data:Temperature (Inside and Outside)
Dewpoint
Humidity
Wind Speed and Direction
Rain amount
Barometric Pressure
Data at this location is archieved at:
![]() |
CW9009 on CWOP (every 10 minutes) |
![]() |
CW9009 on APRS FI (every 10 minutes) |
![]() |
C9009 on Mesowest (every 10 minutes) |
![]() |
KIDMERID44 on Weather Underground (every 60 seconds) |
Daily rain and snowfall observations are taken near the WeatherFlow Station. This data is available here:
![]() |
ID-AD-36 on CoCoRaHS (daily around 700 AM LT). |
![]() |
Meridian 2.7 NNW on NCEI from CoCoRaHS site ID-AD-36 |
Software:
WeeWX
Font Awesome icons used in the template.
Hardware:
Raspberry Pi 2 Model B
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | 11-07 | 12-07 |
2008 | 01-08 | 02-08 | 03-08 | 04-08 | 05-08 | 06-08 | 07-08 | 08-08 | 09-08 | 10-08 | 11-08 | 12-08 |
2009 | 01-09 | 02-09 | 03-09 | 04-09 | 05-09 | 06-09 | 07-09 | 08-09 | 09-09 | 10-09 | 11-09 | 12-09 |
2010 | 01-10 | 02-10 | 03-10 | 04-10 | 05-10 | 06-10 | 07-10 | 08-10 | 09-10 | 10-10 | 11-10 | 12-10 |
2011 | 01-11 | 02-11 | 03-11 | 04-11 | 05-11 | 06-11 | 07-11 | 08-11 | 09-11 | 10-11 | 11-11 | 12-11 |
2012 | 01-12 | 02-12 | 03-12 | 04-12 | 05-12 | 06-12 | 07-12 | 08-12 | 09-12 | 10-12 | 11-12 | 12-12 |
2013 | 01-13 | 02-13 | 03-13 | 04-13 | 05-13 | 06-13 | 07-13 | 08-13 | 09-13 | 10-13 | 11-13 | 12-13 |
2014 | 01-14 | 02-14 | 03-14 | 04-14 | 05-14 | 06-14 | 07-14 | 08-14 | 09-14 | 10-14 | 11-14 | 12-14 |
2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | - | - | - | - | - | - | - | - |
Average Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | 37.4 | 32.3 |
2008 | 28.8 | 35.8 | 39.8 | 47.3 | 58.1 | 61.1 | 71.9 | 70.3 | 55.8 | 47.7 | 40.2 | 30.2 |
2009 | 29.8 | 31.9 | - | - | - | - | - | - | 61.7 | 47.4 | 38.9 | 26.1 |
2010 | 36.4 | 39.3 | 44.0 | 48.7 | 54.2 | 66.3 | 75.0 | 71.7 | 64.0 | 53.7 | 37.8 | 33.1 |
2011 | 29.7 | 34.9 | 43.2 | 46.0 | 55.2 | 64.1 | 73.8 | 75.6 | 67.4 | 52.0 | 37.9 | 28.7 |
2012 | 32.5 | 36.5 | 45.2 | 53.0 | 58.4 | 66.9 | 79.3 | 75.9 | 64.5 | 51.8 | 42.5 | 35.4 |
2013 | 19.4 | 35.4 | 44.6 | 50.8 | 61.6 | 70.9 | 80.5 | 76.8 | 65.5 | 47.7 | 37.8 | 23.6 |
2014 | 29.4 | 38.5 | 45.9 | 51.7 | 61.9 | 68.8 | 80.9 | 74.8 | 65.4 | 54.8 | 35.7 | 36.8 |
2015 | 31.3 | 43.6 | 49.4 | 52.8 | 63.7 | 76.9 | 77.1 | 76.5 | 63.9 | 57.0 | 37.4 | 33.5 |
2016 | 33.0 | 40.3 | 47.8 | 56.7 | 62.9 | 74.5 | 77.9 | 76.1 | 64.3 | 55.7 | 46.2 | 24.7 |
2017 | 23.2 | 38.1 | 49.0 | 50.9 | 61.1 | 69.8 | 81.2 | 76.4 | 64.2 | 48.7 | 43.3 | 33.2 |
2018 | 36.9 | 36.4 | 44.7 | 50.4 | - | - | - | - | - | - | - | - |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | 2.08 | 1.29 |
2008 | 0.40 | 0.80 | 1.11 | 0.43 | 1.10 | 0.82 | 0.14 | 0.13 | 0.00 | 0.00 | 0.55 | 0.80 |
2009 | 0.60 | 0.00 | 0.00 | - | - | 0.00 | - | - | 0.12 | 1.26 | 0.66 | 1.53 |
2010 | 1.50 | 1.11 | 1.74 | 1.15 | 1.71 | 0.90 | 0.20 | 0.22 | 0.09 | 1.55 | 0.91 | 2.72 |
2011 | 1.45 | 0.26 | 2.54 | 1.36 | 1.97 | 0.64 | 0.08 | 0.04 | 0.22 | 1.72 | 0.44 | 0.44 |
2012 | 1.84 | 0.44 | 2.04 | 1.67 | 0.87 | 0.18 | 0.06 | 0.00 | 0.06 | 0.65 | 0.44 | 0.92 |
2013 | 0.62 | 0.58 | 0.20 | 0.57 | 0.44 | 0.52 | 0.00 | 0.00 | 1.87 | 0.66 | 1.12 | 0.28 |
2014 | 0.16 | 1.51 | 1.46 | 1.19 | 0.60 | 0.16 | 0.08 | 0.47 | 1.00 | 0.38 | 1.30 | 2.31 |
2015 | 0.55 | 0.97 | 0.37 | 0.44 | 0.96 | 0.14 | 0.88 | 0.00 | 0.79 | 0.53 | 1.02 | 1.98 |
2016 | 0.71 | 0.43 | 1.24 | 0.45 | 0.59 | 0.16 | 0.61 | 0.00 | 0.06 | 0.92 | 0.24 | 0.33 |
2017 | 2.00 | 1.26 | 2.45 | 1.73 | 0.84 | 1.20 | 0.04 | 0.02 | 0.77 | 0.33 | 1.39 | 0.20 |
2018 | 1.35 | 0.45 | 1.55 | 0.33 | - | - | - | - | - | - | - | - |
Number of Days it Rained (>=0.02")
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
2008 | 12 | 12 | 10 | 4 | 9 | 11 | 6 | 1 | 0 | 0 | 5 | 9 |
2009 | 8 | 0 | 0 | - | - | 0 | - | - | 2 | 13 | 7 | 10 |
2010 | 10 | 8 | 8 | 8 | 10 | 9 | 3 | 3 | 2 | 9 | 9 | 19 |
2011 | 9 | 4 | 17 | 12 | 11 | 11 | 1 | 1 | 1 | 7 | 6 | 3 |
2012 | 7 | 8 | 14 | 9 | 7 | 4 | 1 | 0 | 1 | 7 | 7 | 9 |
2013 | 6 | 6 | 3 | 5 | 5 | 4 | 0 | 0 | 12 | 1 | 5 | 5 |
2014 | 3 | 10 | 12 | 8 | 6 | 3 | 2 | 2 | 4 | 4 | 6 | 14 |
2015 | 6 | 10 | 2 | 5 | 8 | 1 | 5 | 0 | 5 | 7 | 8 | 12 |
2016 | 10 | 4 | 11 | 3 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 4 |
2017 | 10 | 10 | 15 | 9 | 4 | 8 | 2 | 1 | 5 | 3 | 12 | 1 |
2018 | 10 | 6 | 7 | 3 | - | - | - | - | - | - | - | - |
Average House Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | - | 73.4 | 73.2 | - | - | 75.1 | - | - | 74.4 | 74.4 | 73.4 | 72.2 |
2010 | 72.7 | 72.9 | 73.3 | 74.1 | 75.1 | 75.7 | 78.3 | 76.5 | 74.9 | 73.2 | 71.7 | 71.3 |
2011 | 71.0 | 71.5 | 72.4 | 72.8 | 74.2 | 76.1 | 77.3 | 76.6 | 74.9 | 73.7 | 71.8 | 70.5 |
2012 | 71.3 | 71.6 | 72.5 | 73.7 | 74.3 | 76.1 | 77.1 | 76.8 | 75.1 | 72.9 | 71.9 | 70.9 |
2013 | 69.6 | 70.9 | 72.1 | 73.3 | 75.3 | 76.3 | 77.7 | 77.7 | 76.5 | 72.6 | 71.1 | 69.8 |
2014 | 70.6 | 71.6 | 72.1 | 73.8 | 75.1 | 76.6 | 78.2 | 77.9 | 75.9 | 73.5 | 70.5 | 70.9 |
2015 | 70.7 | 72.1 | 72.5 | 73.9 | 76.0 | 77.7 | 77.6 | 78.5 | 76.5 | 75.0 | 72.2 | 71.9 |
2016 | 71.7 | 72.3 | 73.5 | 75.2 | 75.3 | 77.2 | 77.8 | 77.7 | 76.0 | 74.2 | 72.6 | 70.9 |
2017 | 71.0 | 72.1 | 73.4 | 73.9 | 75.5 | 77.3 | 78.3 | 77.8 | 77.0 | 74.3 | 73.2 | 71.5 |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |