CLIMATOLOGICAL SUMMARY FOR 2017
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2017 01 31.0 16.3 23.2 1295.7 0.0 46.2 20 -9.2 07 0 16 27 2
2017 02 45.9 31.4 38.1 753.7 0.0 59.5 16 18.7 25 0 0 15 0
2017 03 59.9 39.4 49.0 496.5 0.0 75.9 14 25.5 02 0 0 2 0
2017 04 61.9 39.5 50.9 424.0 0.0 73.8 05 27.7 04 0 0 4 0
2017 05 74.8 46.2 61.1 187.0 66.1 96.6 30 33.8 13 2 0 0 0
2017 06 84.1 55.2 69.8 37.7 180.6 101.5 19 43.5 11 8 0 0 0
2017 07 97.4 63.6 81.2 0.0 501.8 103.3 08 57.0 21 31 0 0 0
2017 08 92.5 60.3 76.4 0.0 353.5 101.1 02 53.2 15 22 0 0 0
2017 09 78.0 52.2 64.2 144.8 121.2 97.0 03 35.8 24 6 0 0 0
2017 10 62.3 37.0 48.7 505.4 0.0 78.4 19 28.2 14 0 0 5 0
2017 11 52.6 34.9 43.3 651.0 0.0 65.5 23 23.5 07 0 0 11 0
2017 12 41.6 26.5 33.2 193.8 0.0 43.2 03 21.4 05 0 0 5 0
------------------------------------------------------------------------------------------------
67.0 43.1 54.8 4689.6 1223.1 103.3 Jul -9.2 Jan 69 16 69 2
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2017 01 2.00 1.18 10 10 5 1
2017 02 1.26 0.49 07 10 4 0
2017 03 2.45 0.86 30 15 8 0
2017 04 1.73 0.51 18 9 5 0
2017 05 0.84 0.69 16 4 1 0
2017 06 1.20 0.41 04 8 3 0
2017 07 0.04 0.02 25 2 0 0
2017 08 0.02 0.02 13 1 0 0
2017 09 0.77 0.26 22 5 3 0
2017 10 0.33 0.16 21 3 2 0
2017 11 1.39 0.26 03 12 7 0
2017 12 0.20 0.20 03 1 1 0
------------------------------------------------
12.24 1.18 Jan 80 39 1
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2017 01 1.0 21.9 22 142
2017 02 2.6 26.4 16 163
2017 03 2.5 29.3 30 1
2017 04 2.6 28.0 07 291
2017 05 1.9 27.1 05 331
2017 06 1.3 29.8 04 326
2017 07 0.7 13.6 24 339
2017 08 0.3 17.4 24 337
2017 09 0.5 23.7 30 336
2017 10 0.6 20.1 08 352
2017 11 1.4 21.7 15 138
2017 12 1.2 19.5 03 313
-----------------------------------
1.4 29.8 Jun 334
Updated: 12/06/2017 01:50:00 PM