MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2017
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 49.7 60.4 16:03 42.1 06:44 15.3 0.0 0.00 1.0 17.0 16:41 343
02 47.3 61.2 16:12 36.5 08:02 17.7 0.0 0.00 0.5 10.3 13:49 335
03 47.5 61.2 16:20 35.1 07:37 17.5 0.0 0.00 0.5 8.9 17:09 6
04 47.3 57.7 16:25 38.3 03:50 17.7 0.0 0.00 0.5 9.6 17:12 117
05 50.4 63.7 15:13 39.6 07:52 14.6 0.0 0.00 0.1 6.0 15:37 358
06 52.8 70.3 16:57 37.4 08:10 12.2 0.0 0.00 0.1 5.4 14:46 51
07 54.7 68.7 15:59 41.4 07:32 10.3 0.0 0.00 1.6 15.2 20:21 349
08 48.9 58.1 15:26 41.7 23:57 16.1 0.0 0.00 2.3 20.1 14:17 350
09 45.7 61.0 15:56 30.9 08:01 19.3 0.0 0.00 0.2 7.6 14:28 169
10 54.0 69.8 15:53 39.4 08:12 11.0 0.0 0.00 1.0 15.0 14:03 149
11 51.9 58.8 16:53 43.5 23:57 13.1 0.0 0.00 0.6 10.5 13:00 344
12 45.2 55.6 16:45 33.1 07:54 19.8 0.0 0.00 0.3 6.0 20:51 59
13 45.5 53.8 14:29 35.8 23:57 19.5 0.0 0.06 0.4 9.8 15:17 213
14 39.2 51.6 16:37 28.2 08:03 25.8 0.0 0.00 0.3 7.4 16:54 313
15 42.5 59.9 16:26 28.9 08:04 22.5 0.0 0.00 0.2 6.9 11:02 39
16 44.8 62.2 16:33 31.3 07:30 20.2 0.0 0.00 0.1 5.4 14:58 10
17 46.4 62.6 17:06 33.4 06:25 18.6 0.0 0.00 0.0 3.8 15:25 4
18 51.8 75.9 16:30 35.4 07:05 13.2 0.0 0.00 0.1 4.5 16:30 125
19 59.3 78.4 16:13 39.9 08:23 5.7 0.0 0.00 0.3 11.2 12:29 164
20 50.1 59.2 00:00 41.4 23:56 14.9 0.0 0.10 1.9 17.4 14:09 270
21 42.4 52.7 14:15 32.9 05:00 22.6 0.0 0.16 0.8 8.9 13:38 132
22 54.1 66.0 15:39 47.8 00:00 10.9 0.0 0.00 1.1 9.8 01:19 99
23 48.1 59.9 16:26 37.9 08:22 16.9 0.0 0.00 0.6 10.1 15:11 346
24 47.1 64.0 15:57 34.5 07:00 17.9 0.0 0.00 0.3 7.4 11:48 164
25 46.4 61.9 16:32 33.6 07:54 18.6 0.0 0.00 0.2 7.8 14:50 254
26 52.4 67.8 15:40 39.9 08:30 12.6 0.0 0.00 0.4 8.9 12:40 288
27 49.4 63.7 16:50 37.8 07:54 15.6 0.0 0.00 0.4 9.6 16:26 319
28 52.1 68.4 16:04 39.6 08:13 12.9 0.0 0.00 0.5 8.9 10:59 149
29 50.3 64.2 16:09 38.5 08:01 14.7 0.0 0.00 0.1 5.8 15:52 245
30 49.6 56.8 16:16 40.1 23:57 15.4 0.0 0.00 1.2 11.2 04:23 133
31 42.7 56.8 16:41 30.6 08:00 22.3 0.0 0.00 0.3 8.1 15:18 12
---------------------------------------------------------------------------------------
48.7 78.4 19 28.2 14 505.4 0.0 0.33 0.6 20.1 08 352
Updated: 12/05/2017 02:40:00 AM