MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2017
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 39.9 53.4 15:48 29.8 07:40 25.1 0.0 0.00 1.3 11.6 11:37 320
02 39.1 54.7 14:36 25.5 07:30 25.9 0.0 0.00 2.2 13.4 14:06 139
03 44.9 58.6 14:37 32.5 07:43 20.1 0.0 0.00 3.2 15.2 14:24 142
04 46.7 56.7 15:16 41.0 07:49 18.3 0.0 0.24 2.6 12.8 15:25 127
05 40.2 46.2 03:09 32.7 21:47 24.8 0.0 0.02 2.0 11.0 07:37 264
06 35.9 42.4 12:34 32.9 00:01 29.1 0.0 0.00 1.7 18.3 03:49 230
07 40.2 47.3 13:11 33.1 00:40 24.8 0.0 0.00 2.9 13.0 16:05 133
08 50.4 61.3 15:10 41.2 02:20 14.6 0.0 0.02 0.9 12.1 14:51 191
09 52.9 61.9 14:14 46.2 04:29 12.1 0.0 0.06 1.3 8.5 13:39 119
10 53.0 61.9 15:54 41.7 23:58 12.0 0.0 0.04 1.4 13.4 16:11 336
11 48.1 64.8 14:52 32.5 07:20 16.9 0.0 0.00 2.4 12.8 15:20 139
12 49.3 61.5 16:49 37.2 08:07 15.7 0.0 0.00 1.0 9.2 15:32 340
13 50.8 68.7 16:26 34.5 06:18 14.2 0.0 0.00 0.2 6.3 17:43 51
14 59.1 75.9 16:32 43.5 07:52 5.9 0.0 0.00 1.0 9.2 13:08 139
15 56.4 72.5 15:08 42.4 08:37 8.6 0.0 0.08 1.5 16.8 16:43 121
16 54.3 60.6 15:38 48.0 08:10 10.7 0.0 0.10 2.1 12.5 16:53 353
17 58.6 73.9 16:13 46.6 07:23 6.4 0.0 0.00 3.0 14.5 12:56 137
18 56.1 61.7 17:49 49.1 07:40 8.9 0.0 0.00 0.9 10.3 02:32 143
19 54.5 62.4 12:38 50.5 23:57 10.5 0.0 0.18 1.0 14.3 12:50 355
20 56.2 66.4 17:58 48.4 07:27 8.8 0.0 0.00 1.5 11.9 16:24 135
21 54.3 63.7 14:27 47.1 23:57 10.7 0.0 0.10 1.6 15.4 18:21 124
22 51.4 63.5 15:08 42.1 08:19 13.6 0.0 0.00 1.1 13.6 21:35 322
23 47.0 56.8 17:40 37.2 07:44 18.0 0.0 0.00 3.4 15.4 10:58 311
24 47.6 52.7 15:03 41.5 02:42 17.4 0.0 0.22 3.5 20.4 14:22 131
25 47.3 58.3 15:26 36.5 08:20 17.7 0.0 0.02 1.1 13.6 16:54 350
26 46.9 59.9 13:31 35.8 07:14 18.1 0.0 0.02 2.4 15.9 10:59 150
27 47.9 56.8 16:50 41.9 23:55 17.1 0.0 0.18 4.3 20.8 15:34 324
28 45.3 56.5 17:20 33.4 06:59 19.7 0.0 0.00 2.4 12.1 15:23 327
29 50.4 63.1 16:06 38.3 04:40 14.6 0.0 0.29 2.3 12.5 16:00 129
30 42.9 50.7 00:10 36.1 10:10 22.1 0.0 0.86 9.1 29.3 17:05 326
31 50.8 61.9 16:12 40.8 08:19 14.2 0.0 0.00 12.1 27.5 14:29 331
---------------------------------------------------------------------------------------
49.0 75.9 14 25.5 02 496.5 0.0 2.45 2.5 29.3 30 1
Updated: 12/05/2017 02:40:00 AM