CLIMATOLOGICAL SUMMARY FOR 2016
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2016 01 42.4 26.2 33.0 990.4 0.0 54.4 23 3.0 02 0 3 23 0
2016 02 52.8 30.4 40.3 716.3 0.0 67.6 26 18.7 02 0 0 20 0
2016 03 60.2 37.5 47.8 533.6 0.0 72.9 20 24.6 26 0 0 4 0
2016 04 71.6 42.3 56.7 250.2 1.8 90.3 21 33.4 06 1 0 0 0
2016 05 78.3 47.7 62.9 103.8 39.1 89.8 12 39.4 01 0 0 0 0
2016 06 92.0 56.0 74.5 15.3 301.0 105.4 08 13.8 19 17 0 1 0
2016 07 95.3 60.0 77.9 5.1 406.5 106.0 29 48.6 11 23 0 0 0
2016 08 94.1 58.5 76.1 0.0 343.5 101.7 15 50.7 23 22 0 0 0
2016 09 80.4 50.9 64.3 62.9 43.0 92.7 28 43.7 25 2 0 0 0
2016 10 68.2 46.3 55.7 289.6 1.1 82.6 09 33.6 12 0 0 0 0
2016 11 57.3 37.9 46.2 565.5 0.0 67.8 12 28.6 17 0 0 3 0
2016 12 33.4 17.5 24.7 1251.6 0.0 48.0 03 2.3 18 0 14 29 0
------------------------------------------------------------------------------------------------
68.8 42.6 55.1 4784.4 1136.1 106.0 Jul 2.3 Dec 65 17 80 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2016 01 0.71 0.16 29 10 4 0
2016 02 0.43 0.18 14 4 2 0
2016 03 1.24 0.63 21 11 3 0
2016 04 0.45 0.31 23 3 2 0
2016 05 0.59 0.16 06 6 4 0
2016 06 0.16 0.10 15 2 1 0
2016 07 0.61 0.61 10 1 1 0
2016 08 0.00 0.00 01 0 0 0
2016 09 0.06 0.06 21 1 0 0
2016 10 0.92 0.24 30 9 3 0
2016 11 0.24 0.12 28 5 1 0
2016 12 0.33 0.16 15 4 1 0
------------------------------------------------
5.75 0.63 Mar 56 22 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2016 01 1.6 23.3 19 141
2016 02 1.8 26.2 19 150
2016 03 3.3 26.2 29 31
2016 04 2.1 35.6 25 329
2016 05 1.1 23.7 09 323
2016 06 0.9 21.7 10 326
2016 07 0.9 20.4 12 342
2016 08 0.6 19.0 05 326
2016 09 0.6 20.6 23 318
2016 10 0.8 19.5 14 137
2016 11 1.1 26.2 18 146
2016 12 0.6 18.1 24 320
-----------------------------------
1.3 35.6 Apr 336
Updated: 12/05/2017 02:40:00 AM