MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2016
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 66.1 73.9 14:50 51.1 23:56 0.0 1.1 0.00 1.3 12.1 16:20 345
02 55.2 70.9 15:57 43.3 08:04 9.8 0.0 0.00 0.5 8.1 15:38 348
03 55.1 66.0 16:36 46.2 08:15 9.9 0.0 0.00 0.8 11.4 15:26 276
04 51.7 69.3 15:54 40.5 05:52 13.3 0.0 0.00 0.4 13.2 18:24 346
05 53.5 67.3 15:14 43.0 08:17 11.5 0.0 0.00 0.2 8.3 13:18 337
06 55.7 70.3 15:39 46.8 03:09 9.3 0.0 0.00 0.1 6.9 16:39 201
07 60.5 79.5 16:18 48.7 08:27 4.5 0.0 0.00 0.7 8.7 11:06 142
08 61.4 79.9 15:53 46.8 08:28 3.6 0.0 0.00 0.2 5.8 10:26 5
09 63.6 82.6 16:19 46.4 08:03 1.4 0.0 0.00 0.1 5.1 10:56 105
10 61.2 71.2 13:25 55.0 07:53 3.8 0.0 0.00 1.2 11.9 17:48 350
11 53.0 63.7 15:49 42.6 23:52 12.0 0.0 0.00 1.0 12.5 16:04 321
12 49.5 70.3 15:58 33.6 07:33 15.5 0.0 0.00 0.4 9.4 10:56 146
13 51.0 62.2 14:09 40.6 05:30 14.0 0.0 0.02 0.1 9.6 23:20 102
14 59.7 68.5 06:34 54.7 23:40 5.3 0.0 0.08 1.7 19.5 07:49 156
15 58.6 68.9 14:24 50.7 06:50 6.4 0.0 0.06 1.6 16.8 16:33 139
16 56.9 67.8 16:40 45.1 08:30 8.1 0.0 0.06 2.2 17.4 01:35 137
17 53.3 62.4 16:06 47.5 08:12 11.7 0.0 0.14 0.5 11.6 05:48 136
18 51.0 61.7 15:13 46.9 08:07 14.0 0.0 0.16 0.2 9.6 15:52 72
19 49.5 63.1 15:59 38.8 08:02 15.5 0.0 0.00 0.0 4.5 16:01 271
20 52.0 65.5 16:52 43.7 08:46 13.0 0.0 0.00 0.8 8.1 02:20 124
21 52.0 68.4 16:18 39.7 08:13 13.0 0.0 0.00 0.1 4.7 14:03 27
22 53.9 68.5 15:58 42.6 08:41 11.1 0.0 0.00 0.2 6.5 02:35 338
23 57.0 73.2 16:10 45.1 07:20 8.0 0.0 0.00 0.1 4.7 11:47 89
24 56.3 65.7 16:25 52.7 09:56 8.7 0.0 0.06 0.8 11.0 19:02 142
25 58.6 67.3 16:39 53.4 01:50 6.4 0.0 0.08 2.4 13.0 00:19 137
26 59.9 74.5 16:11 51.4 08:28 5.1 0.0 0.00 1.5 13.2 16:34 145
27 56.0 64.0 17:27 49.8 06:12 9.0 0.0 0.00 0.5 16.1 19:21 164
28 55.6 61.5 14:41 51.1 08:29 9.4 0.0 0.00 0.2 6.3 04:40 350
29 56.7 69.1 15:56 46.9 08:17 8.3 0.0 0.00 1.8 12.8 15:51 144
30 50.3 54.5 00:00 46.2 08:21 14.7 0.0 0.24 0.8 10.5 19:59 198
31 51.6 62.4 13:50 43.5 08:35 13.4 0.0 0.00 0.7 8.5 11:03 206
---------------------------------------------------------------------------------------
55.7 82.6 09 33.6 12 289.6 1.1 0.92 0.8 19.5 14 137
Updated: 12/05/2017 02:40:00 AM