MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2016
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 57.6 73.4 17:31 39.4 06:25 7.4 0.0 0.00 1.2 11.4 14:48 351
02 64.1 84.0 17:53 43.3 06:34 0.9 0.0 0.00 1.5 11.4 12:29 147
03 66.6 87.1 17:48 45.5 05:49 0.0 1.6 0.00 0.8 10.7 17:01 132
04 70.1 89.2 15:12 51.1 06:50 0.0 5.1 0.00 0.6 14.5 13:38 157
05 67.0 82.6 15:37 55.0 07:00 0.0 2.0 0.00 0.6 10.5 02:10 332
06 65.3 80.4 16:33 55.8 06:40 0.0 0.3 0.16 0.7 10.3 19:26 294
07 64.4 81.1 18:00 53.4 04:10 0.6 0.0 0.06 1.0 13.2 20:12 167
08 66.9 82.6 17:41 54.1 03:50 0.0 1.9 0.02 1.8 15.9 16:11 319
09 54.7 62.1 15:23 46.6 06:59 10.3 0.0 0.00 4.6 23.7 14:59 325
10 55.0 69.8 17:15 40.8 03:27 10.0 0.0 0.00 2.8 20.1 19:23 334
11 60.4 80.2 18:03 39.9 06:12 4.6 0.0 0.00 0.7 10.1 14:03 152
12 68.7 89.8 16:57 46.2 06:17 0.0 3.7 0.00 1.0 14.8 13:08 140
13 70.7 87.6 16:48 50.5 05:54 0.0 5.7 0.00 0.2 7.8 18:55 353
14 69.6 86.2 19:50 54.0 06:02 0.0 4.6 0.00 0.7 18.6 19:58 310
15 59.7 69.1 15:34 52.9 05:52 5.3 0.0 0.00 1.3 11.9 00:19 290
16 59.3 73.6 15:54 45.5 06:18 5.7 0.0 0.00 1.5 11.9 17:40 332
17 64.3 82.0 18:06 45.3 06:24 0.7 0.0 0.00 0.6 8.3 10:47 306
18 68.7 86.5 18:40 49.3 06:20 0.0 3.7 0.00 0.4 8.7 13:43 342
19 61.8 70.7 17:11 52.3 23:56 3.2 0.0 0.14 1.8 16.8 13:55 326
20 50.0 55.6 16:58 46.0 07:13 15.0 0.0 0.10 0.3 6.0 10:21 287
21 53.6 65.8 15:51 47.3 06:32 11.4 0.0 0.10 0.7 12.3 13:10 204
22 56.7 72.1 18:45 45.0 06:37 8.3 0.0 0.00 0.7 13.0 15:24 166
23 60.0 75.6 16:40 42.6 05:47 5.0 0.0 0.00 0.4 7.6 14:04 329
24 61.0 74.5 16:26 43.5 06:00 4.0 0.0 0.00 1.2 11.4 15:17 323
25 63.7 79.9 08:41 48.4 06:26 1.3 0.0 0.00 0.7 10.1 15:34 350
26 64.4 80.8 17:24 45.1 06:30 0.6 0.0 0.00 0.8 11.6 17:03 317
27 60.2 71.2 17:03 49.1 05:51 4.8 0.0 0.00 2.1 14.3 18:29 329
28 60.3 76.8 19:44 42.4 06:22 4.7 0.0 0.00 0.6 8.5 10:34 347
29 69.1 88.2 13:49 48.0 06:40 0.0 4.1 0.00 0.7 9.6 12:07 28
30 67.1 81.0 19:49 50.9 06:42 0.0 2.1 0.00 1.2 11.4 15:20 307
31 69.4 86.9 19:52 49.6 06:10 0.0 4.4 0.00 0.4 11.2 16:26 342
---------------------------------------------------------------------------------------
62.9 89.8 12 39.4 01 103.8 39.1 0.59 1.1 23.7 09 323
Updated: 12/05/2017 02:40:00 AM