MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2016
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 29.2 39.5 15:10 19.2 03:00 35.8 0.0 0.00 3.6 19.7 11:50 314
02 28.2 40.6 15:30 18.7 06:40 36.8 0.0 0.00 0.4 6.7 15:20 317
03 30.8 43.6 16:00 19.2 04:30 34.2 0.0 0.00 3.7 15.0 23:00 137
04 35.6 43.0 16:50 30.5 01:40 29.4 0.0 0.04 1.6 10.3 10:50 140
05 35.6 49.6 15:20 28.6 07:40 29.4 0.0 0.00 0.7 7.8 15:30 182
06 36.8 48.5 13:10 29.2 00:00 28.2 0.0 0.00 2.3 9.6 18:10 122
07 34.8 48.6 16:00 25.0 05:40 30.2 0.0 0.00 1.0 9.8 16:50 321
08 35.7 49.8 15:50 26.4 08:20 29.3 0.0 0.00 1.5 10.5 11:20 152
09 33.3 42.3 15:00 27.0 06:30 31.7 0.0 0.00 1.2 8.1 15:50 121
10 33.8 42.4 15:50 27.2 00:40 31.2 0.0 0.00 0.6 9.2 17:00 7
11 37.8 52.1 15:00 27.7 02:10 27.2 0.0 0.00 1.0 8.7 11:40 160
12 37.8 51.4 15:20 27.1 07:20 27.2 0.0 0.00 0.3 6.9 15:30 285
13 40.7 52.5 16:00 29.9 08:20 24.3 0.0 0.00 1.2 10.3 14:30 344
14 45.5 51.7 16:00 40.7 05:50 19.5 0.0 0.18 0.3 4.3 01:00 39
15 50.3 62.3 14:00 43.2 04:30 14.7 0.0 0.00 1.0 11.4 13:30 7
16 50.5 66.0 15:00 39.4 07:30 14.5 0.0 0.00 0.3 6.5 12:10 148
17 49.6 59.8 16:40 41.5 07:40 15.4 0.0 0.00 4.3 22.4 16:00 139
18 50.2 56.4 01:00 41.9 08:30 14.8 0.0 0.08 4.9 23.0 15:20 179
19 47.4 60.9 14:40 39.8 21:30 17.6 0.0 0.00 5.1 26.2 17:10 149
20 40.6 50.1 16:40 32.7 08:20 24.4 0.0 0.00 1.2 8.9 14:40 342
21 41.7 56.9 15:40 28.2 07:00 23.3 0.0 0.00 1.6 9.6 11:50 139
22 39.9 50.2 16:00 30.7 00:00 25.1 0.0 0.00 4.6 19.5 13:10 320
23 36.5 53.7 15:50 22.8 06:20 28.5 0.0 0.00 3.3 17.4 13:50 141
24 40.1 57.5 15:50 28.8 07:20 24.9 0.0 0.00 0.2 5.8 11:30 21
25 39.9 55.9 16:50 25.4 07:40 25.1 0.0 0.00 0.2 4.3 15:40 18
26 46.3 67.6 16:00 28.8 07:50 18.7 0.0 0.00 2.9 18.3 16:20 144
27 49.0 59.0 15:10 39.7 00:00 16.0 0.0 0.12 1.6 18.3 12:10 285
28 46.7 64.7 14:50 32.7 07:40 18.3 0.0 0.00 1.4 11.9 13:20 134
29 44.3 55.4 15:10 29.6 07:50 20.7 0.0 0.00 0.8 10.5 13:50 330
---------------------------------------------------------------------------------------
40.3 67.6 26 18.7 02 716.3 0.0 0.43 1.8 26.2 19 150
Updated: 12/05/2017 02:40:00 AM