MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2016
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13.2 25.2 13:14 5.5 07:54 51.8 0.0 0.00 0.2 6.7 14:54 341
02 10.7 23.5 14:50 3.0 04:24 54.3 0.0 0.00 0.0 2.2 11:13 135
03 21.4 29.6 13:20 12.6 02:00 43.6 0.0 0.00 0.4 6.0 21:20 297
04 28.5 41.6 13:30 23.6 08:40 36.5 0.0 0.00 0.2 6.0 14:50 292
05 32.6 42.0 14:10 25.9 08:10 32.4 0.0 0.02 0.2 5.1 16:10 304
06 36.0 46.6 15:30 32.1 01:10 29.0 0.0 0.02 0.2 4.7 11:20 316
07 34.8 37.9 15:20 31.8 23:10 30.2 0.0 0.00 1.0 7.4 12:20 341
08 31.1 43.1 16:10 22.7 08:10 33.9 0.0 0.00 0.8 10.5 14:40 328
09 29.2 41.5 15:20 21.6 08:54 35.8 0.0 0.00 0.5 7.2 16:30 304
10 28.5 37.6 16:30 22.9 23:00 36.5 0.0 0.00 0.0 2.2 15:00 351
11 31.1 39.7 16:20 25.4 00:10 33.9 0.0 0.00 1.5 8.1 15:00 126
12 31.4 42.7 15:50 22.6 07:40 33.6 0.0 0.00 3.0 14.5 19:40 142
13 35.1 43.0 14:10 30.4 05:10 29.9 0.0 0.00 3.5 16.1 10:10 141
14 34.1 43.8 14:50 24.4 08:40 30.9 0.0 0.00 1.3 10.5 20:50 69
15 34.0 39.4 16:50 28.2 00:00 31.0 0.0 0.10 0.3 5.6 07:20 267
16 33.8 42.4 16:50 27.7 00:50 31.2 0.0 0.04 1.0 9.4 12:40 133
17 36.0 45.3 00:00 28.7 08:30 29.0 0.0 0.04 1.7 14.1 23:10 138
18 40.6 48.9 16:10 32.7 23:10 24.4 0.0 0.04 1.9 13.2 02:30 128
19 41.0 47.0 14:20 34.5 00:50 24.0 0.0 0.10 5.8 23.3 15:30 136
20 39.7 48.6 14:50 33.1 22:40 25.3 0.0 0.00 1.9 15.2 06:20 314
21 40.0 47.8 15:00 33.6 00:10 25.0 0.0 0.00 3.8 21.0 18:00 143
22 41.5 47.6 14:20 35.5 02:20 23.5 0.0 0.00 6.8 21.3 20:30 147
23 43.1 54.4 15:50 38.4 04:50 21.9 0.0 0.08 5.5 16.6 14:40 145
24 38.2 48.1 14:50 27.7 00:00 26.8 0.0 0.00 1.3 13.6 13:50 317
25 33.1 44.2 15:40 23.7 06:50 31.9 0.0 0.00 0.1 3.8 16:00 2
26 35.1 49.0 16:20 27.8 02:20 29.9 0.0 0.00 0.5 7.8 00:00 159
27 34.6 45.0 13:50 25.5 07:50 30.4 0.0 0.00 0.6 8.1 00:20 120
28 33.7 43.3 13:30 25.0 08:00 31.3 0.0 0.10 0.8 9.4 14:30 344
29 38.0 47.5 15:30 33.3 07:20 27.0 0.0 0.16 2.1 17.9 11:40 141
30 35.7 43.8 14:30 28.0 08:00 29.3 0.0 0.00 1.0 12.1 12:30 311
31 28.4 33.1 00:10 22.8 00:00 36.6 0.0 0.00 0.1 4.5 16:20 279
---------------------------------------------------------------------------------------
33.0 54.4 23 3.0 02 990.4 0.0 0.71 1.6 23.3 19 141
Updated: 12/05/2017 02:40:00 AM