CLIMATOLOGICAL SUMMARY FOR 2015
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2015 01 39.3 25.9 31.3 1044.3 0.0 51.0 18 6.0 01 0 5 30 0
2015 02 56.8 34.1 43.6 598.0 0.0 69.0 07 17.0 23 0 0 12 0
2015 03 66.5 35.7 49.4 482.1 0.0 86.0 27 20.0 04 0 0 12 0
2015 04 70.8 37.7 52.8 363.4 0.7 91.0 28 27.0 03 1 0 5 0
2015 05 80.4 49.5 63.7 93.3 50.8 98.0 29 38.0 01 3 0 0 0
2015 06 96.7 58.4 76.9 0.4 355.5 113.0 27 48.0 13 24 0 0 0
2015 07 96.8 60.0 77.1 0.0 375.0 108.0 02 47.0 28 26 0 0 0
2015 08 96.3 59.6 76.5 0.0 365.8 108.0 01 50.0 23 27 0 0 0
2015 09 84.2 48.8 63.9 75.5 45.3 96.0 11 40.0 06 8 0 0 0
2015 10 73.8 44.9 57.0 253.7 6.1 93.0 10 33.0 27 1 0 0 0
2015 11 48.8 28.7 37.4 827.1 0.0 65.0 14 16.0 27 0 2 19 0
2015 12 40.8 27.2 33.5 983.0 0.0 57.0 08 11.0 27 0 7 18 0
------------------------------------------------------------------------------------------------
71.0 42.6 55.0 4720.9 1199.1 113.0 Jun 6.0 Jan 90 14 96 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2015 01 0.55 0.28 16 6 1 0
2015 02 0.97 0.26 09 10 5 0
2015 03 0.37 0.25 24 2 2 0
2015 04 0.44 0.18 05 5 2 0
2015 05 0.96 0.31 07 8 4 0
2015 06 0.14 0.14 05 1 1 0
2015 07 0.88 0.68 08 5 2 0
2015 08 0.00 0.00 01 0 0 0
2015 09 0.79 0.36 17 5 3 0
2015 10 0.53 0.15 17 7 2 0
2015 11 1.02 0.32 25 8 3 0
2015 12 1.98 0.56 07 12 6 0
------------------------------------------------
8.63 0.68 Jul 69 31 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2015 01 0.7 15.0 15 144
2015 02 1.8 23.0 07 226
2015 03 2.1 28.0 31 309
2015 04 2.7 26.0 14 318
2015 05 1.7 22.0 06 317
2015 06 1.3 24.0 21 325
2015 07 1.0 23.0 26 307
2015 08 1.0 22.0 11 121
2015 09 0.4 22.0 11 322
2015 10 0.6 22.0 16 336
2015 11 2.0 27.0 16 278
2015 12 3.0 22.0 03 140
-----------------------------------
1.5 28.0 Mar 314
Updated: 12/05/2017 02:40:00 AM