CLIMATOLOGICAL SUMMARY FOR 2014
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2014 01 36.8 24.3 29.4 1104.2 0.0 55.0 11 11.0 04 0 8 28 0
2014 02 49.6 30.6 38.5 738.4 0.0 65.0 26 18.0 06 0 2 16 0
2014 03 59.6 34.3 45.9 592.8 0.0 75.0 16 21.0 21 0 0 12 0
2014 04 68.0 37.1 51.7 398.7 0.0 86.0 19 29.0 03 0 0 5 0
2014 05 79.9 45.7 61.9 130.3 33.8 94.0 23 36.0 08 4 0 0 0
2014 06 86.3 51.9 68.8 25.6 140.1 97.0 12 41.0 17 9 0 0 0
2014 07 100.3 61.7 80.9 0.0 492.1 110.0 13 50.0 25 30 0 0 0
2014 08 93.1 59.4 74.8 3.6 306.1 106.0 02 49.0 31 22 0 0 0
2014 09 83.7 51.2 65.4 56.3 71.6 97.0 24 42.0 13 10 0 0 0
2014 10 72.1 42.2 54.8 317.5 1.0 86.0 07 32.0 27 0 0 1 0
2014 11 47.0 26.5 35.7 876.0 0.0 71.0 06 2.0 17 0 7 19 0
2014 12 44.4 30.3 36.8 870.4 0.0 62.0 12 9.0 31 0 3 16 0
------------------------------------------------------------------------------------------------
68.5 41.3 53.7 5113.9 1044.8 110.0 Jul 2.0 Nov 75 20 97 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2014 01 0.16 0.10 08 3 1 0
2014 02 1.51 0.44 14 10 5 0
2014 03 1.46 0.32 03 12 6 0
2014 04 1.19 0.34 01 8 4 0
2014 05 0.60 0.25 09 6 3 0
2014 06 0.16 0.08 18 3 0 0
2014 07 0.08 0.06 20 2 0 0
2014 08 0.47 0.24 13 2 2 0
2014 09 1.00 0.39 28 4 3 0
2014 10 0.38 0.20 21 4 2 0
2014 11 1.30 0.97 01 6 2 0
2014 12 2.31 0.67 20 14 8 0
------------------------------------------------
10.62 0.97 Nov 74 36 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2014 01 0.9 28.0 11 302
2014 02 2.0 24.0 19 153
2014 03 2.9 31.0 17 279
2014 04 2.7 27.0 13 329
2014 05 2.5 25.0 07 326
2014 06 1.8 22.0 24 315
2014 07 1.2 25.0 09 320
2014 08 1.3 29.0 30 24
2014 09 1.1 24.0 25 321
2014 10 0.9 22.0 15 149
2014 11 1.3 22.0 06 195
2014 12 2.0 26.0 25 153
-----------------------------------
1.7 31.0 Mar 320
Updated: 12/05/2017 02:40:00 AM