MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2014
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 52.5 68.0 16:37 41.0 07:21 12.5 0.0 0.00 1.3 10.0 14:01 306
02 52.7 71.0 16:36 38.0 07:45 12.3 0.0 0.00 0.9 9.0 16:36 331
03 55.3 78.0 16:33 39.0 07:46 9.7 0.0 0.00 0.4 7.0 11:56 155
04 56.4 78.0 16:33 40.0 07:42 8.6 0.0 0.00 0.3 5.0 14:22 321
05 60.1 82.0 16:29 44.0 07:01 4.9 0.0 0.00 0.5 8.0 12:39 310
06 61.8 84.0 16:26 46.0 07:10 3.2 0.0 0.00 0.3 8.0 17:08 353
07 62.7 86.0 16:59 47.0 06:38 2.3 0.0 0.00 0.1 5.0 11:19 175
08 60.8 83.0 16:12 45.0 07:48 4.2 0.0 0.00 0.2 4.0 10:18 339
09 57.4 76.0 15:17 44.0 06:50 7.6 0.0 0.00 0.9 10.0 16:07 341
10 55.3 75.0 16:20 41.0 06:38 9.7 0.0 0.00 0.6 9.0 14:59 326
11 57.8 79.0 16:32 45.0 05:24 7.2 0.0 0.00 1.1 20.0 23:39 350
12 53.7 66.0 15:50 44.0 07:20 11.3 0.0 0.00 1.7 12.0 11:50 320
13 56.3 78.0 16:32 40.0 08:41 8.7 0.0 0.00 2.1 11.0 15:52 137
14 66.0 81.0 15:12 57.0 06:11 0.0 1.0 0.00 3.0 17.0 14:42 144
15 57.3 67.0 01:24 45.0 23:37 7.7 0.0 0.00 1.4 22.0 10:56 214
16 49.9 70.0 16:58 39.0 05:57 15.1 0.0 0.00 0.2 6.0 13:27 14
17 52.3 73.0 15:03 38.0 03:22 12.7 0.0 0.00 0.9 9.0 11:06 124
18 53.3 74.0 16:21 38.0 07:20 11.7 0.0 0.00 0.5 7.0 14:00 315
19 55.7 80.0 16:28 38.0 07:28 9.3 0.0 0.02 0.7 11.0 12:38 141
20 57.6 78.0 16:24 42.0 07:57 7.4 0.0 0.00 0.6 11.0 23:35 320
21 53.9 66.0 16:32 44.0 23:54 11.1 0.0 0.20 1.0 14.0 00:15 311
22 51.4 65.0 15:46 37.0 07:35 13.6 0.0 0.00 2.2 14.0 13:05 140
23 55.7 63.0 14:20 52.0 02:36 9.3 0.0 0.11 1.3 11.0 04:07 127
24 55.4 68.0 16:36 47.0 23:51 9.6 0.0 0.05 0.2 5.0 15:06 302
25 52.8 70.0 16:45 42.0 03:29 12.2 0.0 0.00 1.1 21.0 20:55 250
26 51.1 58.0 00:05 42.0 23:11 13.9 0.0 0.00 0.9 18.0 17:37 280
27 42.7 54.0 15:33 32.0 08:12 22.3 0.0 0.00 0.2 5.0 12:22 318
28 46.3 66.0 16:07 33.0 06:26 18.7 0.0 0.00 1.1 10.0 13:27 145
29 51.1 62.0 14:38 43.0 03:47 13.9 0.0 0.00 0.4 10.0 00:17 145
30 52.4 69.0 14:09 40.0 07:01 12.6 0.0 0.00 0.7 9.0 10:01 121
31 50.8 66.0 17:09 45.0 03:12 14.2 0.0 0.00 0.1 4.0 12:48 39
---------------------------------------------------------------------------------------
54.8 86.0 07 32.0 27 317.5 1.0 0.38 0.9 22.0 15 149
Updated: 12/05/2017 02:40:00 AM