MONTHLY CLIMATOLOGICAL SUMMARY FOR Jul 2014
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 78.0 101.0 18:40 51.0 06:08 0.0 13.0 0.00 1.4 10.0 11:48 77
02 81.9 106.0 19:03 60.0 06:01 0.0 16.9 0.00 0.7 10.0 23:43 39
03 82.8 105.0 18:24 62.0 05:44 0.0 17.8 0.00 1.2 7.0 00:13 321
04 81.7 102.0 16:25 61.0 06:21 0.0 16.7 0.00 0.7 13.0 18:35 351
05 83.2 101.0 17:12 61.0 06:52 0.0 18.2 0.00 1.6 22.0 04:29 358
06 82.4 106.0 17:45 60.0 05:59 0.0 17.4 0.00 0.8 8.0 18:15 327
07 82.4 100.0 17:57 64.0 06:30 0.0 17.4 0.00 1.9 14.0 15:21 276
08 82.3 102.0 17:23 62.0 06:10 0.0 17.3 0.00 0.6 8.0 11:50 302
09 81.8 91.0 12:18 66.0 06:54 0.0 16.8 0.00 1.9 25.0 12:38 332
10 82.0 103.0 19:28 61.0 05:38 0.0 17.0 0.00 0.5 9.0 16:18 4
11 81.1 103.0 16:22 63.0 06:14 0.0 16.1 0.00 1.2 11.0 16:52 276
12 86.6 106.0 19:56 68.0 07:17 0.0 21.6 0.00 0.9 10.0 01:57 284
13 86.5 110.0 18:46 64.0 05:48 0.0 21.5 0.00 0.5 6.0 11:14 2
14 87.6 104.0 16:54 68.0 06:36 0.0 22.6 0.00 2.0 10.0 17:34 322
15 83.0 98.0 16:52 68.0 06:15 0.0 18.0 0.00 3.0 13.4 13:54 305
16 81.9 98.0 15:21 63.0 06:23 0.0 16.9 0.00 0.9 12.0 18:52 260
17 82.3 103.0 15:53 63.0 06:25 0.0 17.3 0.00 0.1 10.0 22:43 350
18 79.5 99.0 18:10 59.0 06:44 0.0 14.5 0.00 1.2 11.0 16:30 319
19 79.0 96.0 16:45 59.0 06:18 0.0 14.0 0.00 1.6 17.0 17:55 350
20 80.5 104.0 16:56 60.0 06:26 0.0 15.5 0.06 1.0 17.0 20:27 153
21 78.7 91.0 14:38 69.0 06:37 0.0 13.7 0.00 1.1 11.0 14:58 152
22 79.7 96.0 16:52 63.0 06:25 0.0 14.7 0.00 1.0 10.0 10:15 356
23 80.5 100.0 16:22 62.0 06:52 0.0 15.5 0.02 1.4 18.3 02:54 347
24 69.0 82.0 18:45 56.0 07:02 0.0 4.0 0.00 2.9 13.0 10:45 323
25 70.1 92.0 19:22 50.0 06:21 0.0 5.1 0.00 0.8 9.0 13:32 299
26 75.1 98.0 17:20 52.0 06:27 0.0 10.1 0.00 0.9 10.0 12:49 337
27 79.3 104.0 17:13 54.0 07:00 0.0 14.3 0.00 0.3 4.0 10:07 227
28 82.9 106.0 17:30 63.0 06:21 0.0 17.9 0.00 0.8 11.0 16:30 172
29 82.0 99.0 17:00 69.0 05:32 0.0 17.0 0.00 1.3 13.0 18:20 266
30 82.1 103.0 19:02 68.0 07:01 0.0 17.1 0.00 1.6 13.0 03:11 110
31 81.2 101.0 16:39 63.0 06:20 0.0 16.2 0.00 2.0 16.0 21:13 74
---------------------------------------------------------------------------------------
80.9 110.0 13 50.0 25 0.0 492.1 0.08 1.2 25.0 09 320
Updated: 12/05/2017 02:40:00 AM