CLIMATOLOGICAL SUMMARY FOR 2013
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2013 01 28.9 12.2 19.4 1411.4 0.0 51.0 31 -1.0 22 0 20 31 2
2013 02 45.9 26.9 35.4 829.7 0.0 61.0 16 19.0 11 0 0 28 0
2013 03 60.0 32.0 44.6 622.8 0.0 75.0 31 18.0 24 0 0 15 0
2013 04 64.5 37.6 50.8 420.6 0.0 81.0 27 26.0 18 0 0 7 0
2013 05 77.8 46.3 61.6 148.7 43.7 98.0 11 30.0 01 4 0 2 0
2013 06 88.7 53.3 70.9 25.6 197.9 107.0 29 44.0 01 16 0 0 0
2013 07 101.5 60.6 80.5 0.0 480.0 112.0 01 53.0 14 31 0 0 0
2013 08 97.2 59.1 76.8 0.0 363.4 104.0 09 51.0 03 30 0 0 0
2013 09 81.3 53.9 65.5 96.5 111.5 98.0 04 38.0 27 9 0 0 0
2013 10 65.2 34.2 47.7 531.8 0.0 76.0 06 29.0 19 0 0 11 0
2013 11 50.2 28.9 37.8 816.8 0.0 62.0 01 17.0 22 0 0 21 0
2013 12 33.2 15.6 23.6 1289.0 0.0 55.0 02 -6.0 09 0 15 30 2
------------------------------------------------------------------------------------------------
66.3 38.4 51.2 6192.9 1196.5 112.0 Jul -6.0 Dec 90 35 145 4
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2013 01 0.62 0.18 25 6 3 0
2013 02 0.58 0.19 23 6 2 0
2013 03 0.20 0.16 20 3 1 0
2013 04 0.57 0.23 19 5 2 0
2013 05 0.44 0.12 27 5 3 0
2013 06 0.52 0.23 19 4 3 0
2013 07 0.00 0.00 01 0 0 0
2013 08 0.00 0.00 01 0 0 0
2013 09 1.87 0.90 05 12 5 0
2013 10 0.66 0.66 28 1 1 0
2013 11 1.12 0.34 16 5 4 0
2013 12 0.28 0.14 01 5 1 0
------------------------------------------------
6.86 0.90 Sep 52 25 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2013 01 0.8 22.0 08 294
2013 02 2.7 31.0 09 320
2013 03 3.1 28.0 09 317
2013 04 4.2 36.0 08 325
2013 05 2.6 22.0 13 320
2013 06 2.0 23.0 02 321
2013 07 1.4 22.0 05 325
2013 08 1.2 22.0 01 322
2013 09 2.1 28.0 05 294
2013 10 1.4 28.0 03 318
2013 11 1.1 25.0 20 280
2013 12 1.0 27.0 02 293
-----------------------------------
1.9 36.0 Apr 318
Updated: 12/05/2017 02:40:00 AM