MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2013
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 52.0 66.0 16:32 43.0 02:04 13.0 0.0 0.00 1.5 11.0 17:32 343
02 50.8 62.0 15:27 34.3 07:54 14.2 0.0 0.00 0.4 5.0 15:47 276
03 47.6 59.0 17:09 39.0 06:38 17.4 0.0 0.00 6.5 28.0 17:09 329
04 48.6 67.0 17:01 36.0 06:50 16.4 0.0 0.00 1.7 13.0 10:50 325
05 47.2 70.0 17:09 31.0 07:08 17.8 0.0 0.00 0.3 5.0 15:09 342
06 51.6 76.0 15:50 32.0 08:09 13.4 0.0 0.00 0.6 6.0 14:20 11
07 55.2 73.0 14:43 38.0 07:32 9.8 0.0 0.00 1.8 10.0 12:03 14
08 48.7 61.0 16:24 36.0 07:24 16.3 0.0 0.00 2.1 11.0 13:04 317
09 47.0 63.0 16:00 35.0 07:42 18.0 0.0 0.00 1.5 11.0 16:40 307
10 46.7 61.0 16:29 36.0 07:12 18.3 0.0 0.00 2.3 16.0 15:19 324
11 45.7 62.0 16:33 31.0 07:22 19.3 0.0 0.00 0.9 9.0 14:43 311
12 50.6 66.0 14:20 38.0 08:05 14.4 0.0 0.00 1.1 10.0 15:20 322
13 48.9 64.0 15:44 35.0 08:13 16.1 0.0 0.00 3.4 18.0 17:34 305
14 46.6 62.0 16:11 36.9 09:54 18.4 0.0 0.00 2.5 11.0 16:51 307
15 44.4 63.0 14:49 31.0 07:18 20.6 0.0 0.00 0.5 6.0 15:39 285
16 45.4 67.0 15:56 31.0 05:20 19.6 0.0 0.00 0.5 7.4 16:54 338
17 45.5 64.0 16:04 30.0 06:43 19.5 0.0 0.00 2.2 14.0 17:44 319
18 46.5 67.0 15:43 31.0 06:43 18.5 0.0 0.00 0.6 8.0 13:23 179
19 45.6 68.0 16:55 29.0 07:55 19.4 0.0 0.00 0.3 7.0 15:45 327
20 49.0 70.0 16:17 31.0 08:16 16.0 0.0 0.00 1.4 11.0 13:57 302
21 51.1 71.0 15:55 35.0 07:17 13.9 0.0 0.00 0.7 9.0 12:15 205
22 49.5 72.0 15:30 34.0 07:19 15.5 0.0 0.00 0.3 8.0 16:50 341
23 49.0 70.0 16:24 34.0 07:24 16.0 0.0 0.00 0.6 8.0 11:44 289
24 49.0 71.0 16:26 34.0 07:15 16.0 0.0 0.00 0.4 5.0 13:36 306
25 51.7 69.0 16:40 34.0 07:40 13.3 0.0 0.00 0.5 8.0 17:10 285
26 48.5 71.0 16:40 33.0 07:47 16.5 0.0 0.00 0.4 6.0 15:50 342
27 48.3 70.0 15:12 32.0 08:01 16.7 0.0 0.00 2.2 14.0 17:42 280
28 44.6 49.0 00:03 41.0 20:34 20.4 0.0 0.66 1.9 11.0 15:34 275
29 43.4 55.0 15:55 36.0 04:23 21.6 0.0 0.00 1.4 9.0 12:24 285
30 42.3 54.0 16:21 33.0 07:01 22.7 0.0 0.00 1.3 10.0 14:11 336
31 42.3 59.0 14:52 31.0 04:42 22.7 0.0 0.00 0.5 5.0 15:32 40
---------------------------------------------------------------------------------------
47.7 76.0 06 29.0 19 531.8 0.0 0.66 1.4 28.0 03 318
Updated: 12/05/2017 02:40:00 AM