MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2013
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 75.7 95.0 15:21 57.0 06:50 0.0 10.7 0.00 0.5 7.0 17:51 325
02 74.0 90.0 14:59 66.0 03:49 0.0 9.0 0.04 1.9 20.0 15:29 332
03 73.7 91.0 17:31 64.0 01:21 0.0 8.7 0.10 2.6 13.0 09:12 132
04 75.8 98.0 16:29 62.0 06:38 0.0 10.8 0.12 2.2 17.0 20:10 150
05 70.1 88.0 14:37 63.0 07:15 0.0 5.1 0.90 1.8 28.0 16:07 347
06 68.0 82.0 17:00 59.0 07:40 0.0 3.0 0.00 2.3 12.0 11:40 335
07 64.1 86.5 18:54 50.0 06:35 0.9 0.0 0.00 0.6 10.0 14:36 319
08 67.7 85.0 15:51 52.0 07:40 0.0 2.7 0.00 2.3 15.0 16:11 323
09 69.5 87.0 16:28 56.0 05:17 0.0 4.5 0.00 3.5 15.0 14:38 303
10 69.9 90.0 17:16 53.0 06:17 0.0 4.9 0.00 0.6 7.0 17:36 255
11 72.0 94.0 17:34 54.0 06:15 0.0 7.0 0.00 0.8 6.0 15:24 237
12 74.4 89.0 15:40 65.0 23:51 0.0 9.4 0.04 2.7 15.0 07:12 136
13 70.5 84.0 16:35 59.0 06:35 0.0 5.5 0.04 1.1 11.0 13:55 303
14 72.5 95.0 16:56 59.0 07:36 0.0 7.5 0.08 0.9 16.0 17:56 119
15 76.7 94.0 16:36 64.0 07:07 0.0 11.7 0.00 4.5 15.0 14:08 141
16 74.2 88.0 15:10 62.0 07:29 0.0 9.2 0.00 1.8 11.2 03:54 338
17 63.6 79.0 17:12 56.0 23:32 1.4 0.0 0.00 2.4 16.0 19:22 312
18 59.0 72.0 16:47 49.0 23:57 6.0 0.0 0.00 2.9 16.0 11:56 321
19 58.0 81.0 16:41 40.0 06:36 7.0 0.0 0.00 1.7 15.0 12:51 150
20 66.8 91.0 16:50 47.0 06:39 0.0 1.8 0.00 3.8 19.0 14:00 142
21 64.1 72.0 14:02 56.0 07:51 0.9 0.0 0.00 2.9 19.0 18:22 315
22 59.6 71.0 16:37 52.0 03:36 5.4 0.0 0.00 2.1 13.0 17:07 305
23 62.4 80.0 15:54 47.0 06:33 2.6 0.0 0.00 0.9 9.0 17:04 3
24 55.0 62.0 16:48 51.0 23:19 10.0 0.0 0.23 1.2 10.0 16:38 90
25 49.2 57.0 16:49 44.0 07:18 15.8 0.0 0.04 2.3 20.0 17:09 290
26 51.5 64.0 15:10 45.0 07:49 13.5 0.0 0.04 2.4 17.0 15:20 314
27 50.8 63.0 15:15 38.0 07:24 14.2 0.0 0.00 1.6 13.0 12:05 306
28 61.7 76.0 15:52 52.0 01:03 3.3 0.0 0.00 4.1 19.0 10:41 135
29 59.4 68.0 05:33 50.0 20:07 5.6 0.0 0.08 3.3 14.0 06:33 216
30 55.2 66.0 15:13 46.0 23:54 9.8 0.0 0.16 1.8 18.0 16:43 302
---------------------------------------------------------------------------------------
65.5 98.0 04 38.0 27 96.5 111.5 1.87 2.1 28.0 05 294
Updated: 12/05/2017 02:40:00 AM