MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2013
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 47.0 62.0 16:44 30.0 06:16 18.0 0.0 0.00 4.1 17.0 12:13 317
02 55.8 80.0 18:25 32.0 05:40 9.2 0.0 0.00 1.9 12.0 15:11 144
03 57.5 76.0 17:15 39.0 06:44 7.5 0.0 0.00 4.0 21.5 20:56 337
04 60.5 80.0 16:53 44.0 07:13 4.5 0.0 0.00 2.8 14.0 00:46 312
05 62.2 82.0 17:29 42.0 06:02 2.8 0.0 0.00 1.3 14.0 18:49 16
06 64.0 84.0 16:22 47.0 06:10 1.0 0.0 0.00 2.2 17.0 17:32 91
07 65.0 80.0 15:57 50.0 06:43 0.0 0.0 0.00 2.2 18.0 17:37 153
08 65.0 82.0 15:26 51.0 06:31 0.0 0.0 0.00 1.6 21.0 18:14 107
09 68.0 88.0 16:54 49.0 06:54 0.0 3.0 0.00 1.2 10.0 16:44 263
10 71.2 92.0 17:20 50.0 06:29 0.0 6.2 0.00 0.9 10.0 18:10 225
11 73.4 98.0 18:03 51.0 06:53 0.0 8.4 0.00 0.7 9.0 12:04 86
12 77.1 96.0 16:01 56.0 06:40 0.0 12.1 0.00 0.7 8.3 09:56 65
13 74.2 97.0 18:01 56.0 06:20 0.0 9.2 0.00 3.0 22.0 11:21 281
14 65.2 78.0 16:31 50.0 06:32 0.0 0.2 0.00 4.2 17.0 17:41 330
15 65.1 79.0 16:20 50.0 06:39 0.0 0.1 0.00 2.8 15.0 16:10 322
16 59.1 70.3 15:56 54.0 07:20 5.9 0.0 0.00 2.7 12.0 00:19 313
17 59.9 67.0 16:26 54.0 23:27 5.1 0.0 0.02 2.4 12.0 17:06 325
18 57.9 71.0 15:59 44.0 06:38 7.1 0.0 0.00 3.7 17.0 23:42 323
19 59.1 69.0 15:40 47.0 07:13 5.9 0.0 0.00 8.0 21.0 16:20 315
20 63.0 84.0 18:33 43.0 06:11 2.0 0.0 0.00 1.6 11.0 13:12 291
21 69.3 83.0 15:00 53.0 02:04 0.0 4.3 0.00 6.1 21.0 19:11 169
22 51.7 65.0 17:11 43.0 04:20 13.3 0.0 0.00 3.2 15.0 01:00 305
23 52.1 70.0 18:32 33.0 06:02 12.9 0.0 0.00 2.5 16.0 16:25 313
24 58.1 72.0 16:49 41.0 04:27 6.9 0.0 0.00 2.8 15.0 15:48 335
25 63.4 78.0 18:14 50.0 05:58 1.6 0.0 0.00 3.6 13.0 01:05 323
26 59.5 74.0 14:04 49.0 03:45 5.5 0.0 0.06 1.1 17.0 14:54 291
27 56.5 72.0 12:46 43.0 06:00 8.5 0.0 0.12 1.5 15.0 15:46 139
28 57.2 69.0 19:49 51.0 05:33 7.8 0.0 0.12 1.9 14.0 14:33 308
29 56.1 70.0 14:57 45.0 03:36 8.9 0.0 0.12 1.9 15.0 17:37 352
30 57.5 69.0 15:47 46.0 04:36 7.5 0.0 0.00 3.1 16.0 21:08 328
31 58.4 73.0 17:51 41.0 06:09 6.6 0.0 0.00 2.7 16.0 11:20 308
---------------------------------------------------------------------------------------
61.6 98.0 11 30.0 01 148.7 43.7 0.44 2.6 22.0 13 320
Updated: 12/05/2017 02:40:00 AM