CLIMATOLOGICAL SUMMARY FOR 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2012 01 42.5 24.5 32.5 1007.4 0.0 55.0 31 15.0 12 0 0 27 0
2012 02 48.3 26.9 36.5 825.4 0.0 56.0 22 17.0 28 0 0 20 0
2012 03 57.9 35.3 45.2 611.9 0.0 76.0 31 20.0 02 0 0 11 0
2012 04 67.9 39.9 53.0 370.5 11.7 94.0 22 25.0 07 1 0 5 0
2012 05 74.3 43.5 58.4 228.8 25.5 92.0 13 31.0 06 2 0 1 0
2012 06 84.1 50.2 66.9 66.2 124.9 101.0 21 37.0 06 10 0 0 0
2012 07 98.4 61.4 79.3 0.0 445.0 109.0 22 49.0 04 28 0 0 0
2012 08 94.9 57.7 75.9 0.0 336.8 105.0 07 44.0 25 26 0 0 0
2012 09 84.2 47.7 64.5 62.8 48.2 99.0 08 40.0 12 5 0 0 0
2012 10 65.2 37.3 51.8 466.6 0.0 83.0 01 26.8 26 0 0 9 0
2012 11 53.2 33.3 42.5 673.9 0.0 68.0 06 16.0 11 0 0 12 0
2012 12 43.1 28.5 35.4 914.1 0.0 63.0 02 12.0 31 0 3 21 0
------------------------------------------------------------------------------------------------
67.9 40.6 53.6 5227.7 992.1 109.0 Jul 12.0 Dec 72 3 106 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2012 01 1.84 0.70 19 7 5 0
2012 02 0.44 0.14 21 8 2 0
2012 03 2.04 0.30 14 14 10 0
2012 04 1.67 1.03 26 9 3 1
2012 05 0.87 0.39 26 7 3 0
2012 06 0.18 0.10 05 4 1 0
2012 07 0.06 0.06 14 1 0 0
2012 08 0.00 0.00 01 0 0 0
2012 09 0.06 0.06 23 1 0 0
2012 10 0.65 0.35 16 7 2 0
2012 11 0.44 0.16 24 7 2 0
2012 12 0.92 0.44 05 9 3 0
------------------------------------------------
9.17 1.03 Apr 74 31 1
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2012 01 2.3 36.0 23 138
2012 02 2.7 32.0 14 258
2012 03 4.5 39.0 05 148
2012 04 3.0 28.0 26 313
2012 05 2.6 24.0 17 325
2012 06 2.6 26.0 12 322
2012 07 1.9 24.0 09 321
2012 08 1.2 22.0 26 315
2012 09 0.9 22.0 23 317
2012 10 1.2 25.1 16 325
2012 11 1.9 22.0 20 140
2012 12 3.0 26.0 02 147
-----------------------------------
2.3 39.0 Mar 301
Updated: 12/05/2017 02:40:00 AM