MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 54.2 67.0 15:33 46.0 23:44 10.8 0.0 0.00 1.4 11.0 00:49 55
02 46.9 65.0 15:59 34.0 06:35 18.1 0.0 0.00 0.2 5.0 14:59 82
03 49.1 64.0 16:14 36.0 05:53 15.9 0.0 0.00 0.1 4.0 14:12 44
04 48.6 63.0 14:11 37.0 05:36 16.4 0.0 0.00 0.6 7.0 12:21 341
05 48.5 66.0 14:37 37.0 05:32 16.5 0.0 0.00 0.1 6.0 16:27 325
06 49.0 68.0 16:09 37.0 06:14 16.0 0.0 0.00 0.3 6.0 14:36 329
07 47.6 60.0 11:44 38.0 05:53 17.4 0.0 0.00 1.3 10.0 15:15 303
08 41.1 49.0 13:29 33.0 23:35 23.9 0.0 0.00 1.4 15.0 15:09 324
09 35.2 45.0 14:40 29.0 23:01 29.8 0.0 0.00 1.0 9.4 16:57 313
10 30.0 40.0 14:59 22.0 05:56 35.0 0.0 0.00 1.7 13.0 13:39 319
11 27.9 41.0 15:00 16.0 07:49 37.1 0.0 0.00 0.4 7.0 15:00 3
12 32.9 42.0 12:55 23.0 00:33 32.1 0.0 0.00 2.2 15.0 13:25 139
13 38.8 47.0 14:49 35.0 05:06 26.2 0.0 0.04 0.7 6.0 01:46 354
14 39.3 44.0 13:24 36.0 04:44 25.7 0.0 0.00 0.6 7.0 15:18 293
15 43.1 53.0 13:37 38.0 04:14 21.9 0.0 0.00 4.0 19.0 14:57 139
16 45.6 56.0 14:30 39.0 00:10 19.4 0.0 0.02 1.0 10.0 07:50 119
17 48.2 56.0 13:50 36.0 06:39 16.8 0.0 0.06 4.3 17.0 15:50 139
18 44.8 53.0 00:01 36.0 08:13 20.2 0.0 0.02 1.8 19.0 00:41 162
19 50.3 58.0 14:10 41.0 00:56 14.7 0.0 0.00 5.6 19.5 21:57 134
20 57.1 61.0 14:59 54.0 01:29 7.9 0.0 0.00 7.3 22.0 09:49 138
21 48.5 57.0 00:09 32.0 22:56 16.5 0.0 0.00 3.7 20.0 07:57 174
22 35.7 52.0 14:50 25.0 06:59 29.3 0.0 0.00 0.2 4.0 14:10 136
23 38.6 48.0 15:00 30.0 01:44 26.4 0.0 0.00 1.8 12.0 03:18 128
24 39.3 45.0 15:03 34.0 02:31 25.7 0.0 0.16 0.1 5.0 16:23 262
25 39.3 47.0 13:40 29.0 23:12 25.7 0.0 0.12 2.4 14.0 13:10 312
26 33.8 47.0 14:25 24.0 02:43 31.2 0.0 0.00 2.1 12.0 13:25 144
27 32.3 45.0 14:16 22.0 07:35 32.7 0.0 0.00 0.1 5.0 13:36 44
28 33.1 43.0 13:10 25.0 06:29 31.9 0.0 0.02 0.7 10.0 16:52 269
29 43.3 56.0 14:26 28.0 06:34 21.7 0.0 0.00 4.1 17.0 20:11 136
30 54.0 58.0 09:56 47.0 23:00 11.0 0.0 0.00 6.2 21.0 01:34 142
---------------------------------------------------------------------------------------
42.5 68.0 06 16.0 11 673.9 0.0 0.44 1.9 22.0 20 140
Updated: 12/05/2017 02:40:00 AM