MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 62.4 83.0 16:39 45.0 07:41 2.6 0.0 0.00 0.5 6.0 15:49 292
02 61.3 82.0 17:12 44.0 07:43 3.7 0.0 0.00 1.4 13.0 16:51 345
03 53.3 65.0 16:22 41.0 23:37 11.7 0.0 0.00 4.2 19.0 12:46 308
04 48.3 64.0 16:17 36.0 02:52 16.7 0.0 0.00 1.0 12.0 18:30 334
05 45.8 64.0 16:39 31.0 07:34 19.2 0.0 0.00 0.6 7.0 18:39 278
06 45.7 64.0 15:07 31.0 05:01 19.3 0.0 0.00 1.8 12.0 11:51 107
07 46.1 69.0 16:39 29.0 06:46 18.9 0.0 0.00 0.3 5.0 14:22 313
08 54.6 70.0 17:14 30.2 08:57 10.4 0.0 0.00 0.2 5.0 14:28 277
09 47.6 74.0 16:32 31.0 08:10 17.4 0.0 0.00 0.3 6.0 14:11 288
10 55.8 74.0 15:32 37.0 06:12 9.2 0.0 0.00 0.5 8.0 16:22 264
11 53.9 76.0 16:52 37.0 07:01 11.1 0.0 0.00 0.2 5.0 17:33 311
12 55.5 77.0 16:56 38.0 07:44 9.5 0.0 0.00 0.4 6.0 16:15 331
13 59.1 69.0 15:43 49.0 23:55 5.9 0.0 0.04 1.9 13.0 03:46 318
14 58.2 80.0 16:37 42.0 06:16 6.8 0.0 0.00 1.2 12.0 14:57 134
15 63.7 76.0 17:24 54.0 07:41 1.3 0.0 0.02 1.2 8.0 00:10 68
16 57.0 64.0 13:24 42.0 23:35 8.0 0.0 0.35 5.4 25.1 13:57 328
17 42.9 57.0 15:56 33.0 05:53 22.1 0.0 0.00 0.8 9.0 15:06 322
18 45.5 69.0 17:29 31.0 07:47 19.5 0.0 0.00 0.3 6.0 10:38 155
19 49.9 60.0 16:20 40.0 07:32 15.1 0.0 0.00 0.4 6.0 14:13 132
20 52.0 64.0 15:06 43.0 23:54 13.0 0.0 0.00 2.1 12.0 14:36 328
21 44.3 58.0 16:37 31.0 08:36 20.7 0.0 0.00 0.6 6.0 13:47 307
22 42.8 52.0 16:12 37.0 06:01 22.2 0.0 0.12 1.5 14.3 17:57 151
23 41.6 52.2 17:57 34.2 02:57 23.4 0.0 0.06 1.6 9.4 15:57 218
24 36.0 45.3 16:57 28.2 08:57 29.0 0.0 0.02 0.5 6.3 12:57 209
25 38.7 49.3 17:57 32.2 09:57 26.3 0.0 0.00 1.5 12.5 16:57 349
26 38.5 50.9 15:57 26.8 05:57 26.5 0.0 0.00 2.6 11.2 12:57 140
27 41.4 50.5 14:57 32.2 05:57 23.6 0.0 0.00 0.6 4.7 16:57 343
28 46.3 53.2 15:57 41.2 07:57 18.7 0.0 0.04 0.5 3.8 16:57 309
29 52.1 69.3 16:57 43.5 09:57 12.9 0.0 0.00 0.7 6.0 16:57 347
30 56.0 74.0 16:21 44.0 05:16 9.0 0.0 0.00 0.7 8.0 16:41 102
31 51.9 64.0 14:56 42.0 06:54 13.1 0.0 0.00 0.2 6.0 16:28 353
---------------------------------------------------------------------------------------
51.8 83.0 01 26.8 26 466.6 0.0 0.65 1.2 25.1 16 325
Updated: 12/05/2017 02:40:00 AM