MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 78.7 99.0 18:53 59.0 06:48 0.0 13.7 0.00 2.3 11.0 10:00 326
02 76.0 92.0 18:09 58.0 07:12 0.0 11.0 0.00 2.1 12.0 15:38 332
03 74.0 89.0 17:27 58.0 06:51 0.0 9.0 0.00 2.9 15.0 17:27 296
04 74.7 94.0 17:24 53.0 06:53 0.0 9.7 0.00 1.2 10.0 18:25 326
05 79.1 100.0 18:13 58.0 06:17 0.0 14.1 0.00 1.2 10.0 20:59 310
06 86.2 100.0 16:12 72.0 07:24 0.0 21.2 0.00 1.2 10.0 17:12 357
07 83.7 105.0 17:35 63.0 06:55 0.0 18.7 0.00 0.8 8.0 17:13 7
08 81.9 103.0 17:27 66.0 07:14 0.0 16.9 0.00 0.5 8.0 10:25 317
09 78.8 98.0 16:56 60.0 06:30 0.0 13.8 0.00 0.7 8.0 17:16 294
10 79.1 101.0 19:04 64.0 07:08 0.0 14.1 0.00 0.8 11.0 21:55 320
11 76.3 96.0 18:11 56.0 07:07 0.0 11.3 0.00 0.6 6.0 00:36 264
12 74.3 95.0 17:34 55.0 06:18 0.0 9.3 0.00 0.5 5.0 14:02 314
13 77.0 98.0 16:41 58.0 07:23 0.0 12.0 0.00 0.5 5.0 16:01 256
14 77.6 101.0 18:33 56.0 06:50 0.0 12.6 0.00 0.4 7.0 14:52 276
15 77.1 98.0 18:30 56.0 06:31 0.0 12.1 0.00 1.0 9.0 16:00 286
16 78.3 94.0 16:36 59.0 06:43 0.0 13.3 0.00 0.9 11.0 17:37 316
17 75.3 95.0 18:08 57.0 07:02 0.0 10.3 0.00 0.9 10.0 15:55 287
18 76.8 98.0 17:19 55.0 07:07 0.0 11.8 0.00 0.6 7.0 18:59 277
19 76.4 89.0 13:06 63.0 07:45 0.0 11.4 0.00 1.3 16.0 17:39 263
20 78.6 98.0 17:15 62.0 06:54 0.0 13.6 0.00 0.8 10.0 00:04 304
21 76.8 96.0 17:51 60.0 07:09 0.0 11.8 0.00 1.7 12.0 08:49 360
22 73.4 91.0 17:41 57.0 07:13 0.0 8.4 0.00 1.6 11.0 15:12 319
23 72.7 91.0 17:06 53.0 07:14 0.0 7.7 0.00 1.2 8.0 14:35 344
24 66.8 82.0 17:27 53.0 06:56 0.0 1.8 0.00 2.4 15.0 10:47 305
25 67.2 90.0 17:37 44.0 07:16 0.0 2.2 0.00 1.0 8.0 16:17 159
26 75.0 97.0 16:02 56.0 05:01 0.0 10.0 0.00 1.6 22.0 15:32 160
27 78.5 93.0 17:10 65.0 07:03 0.0 13.5 0.00 2.0 11.0 00:33 144
28 74.4 97.0 18:52 55.0 06:36 0.0 9.4 0.00 0.7 11.0 11:37 1
29 67.6 83.0 17:00 54.0 07:34 0.0 2.6 0.00 1.6 9.0 13:09 314
30 68.4 89.0 17:00 50.0 06:30 0.0 3.4 0.00 0.4 6.0 17:31 299
31 71.1 90.0 18:30 54.0 05:22 0.0 6.1 0.00 0.9 8.0 18:40 108
---------------------------------------------------------------------------------------
75.9 105.0 07 44.0 25 0.0 336.8 0.00 1.2 22.0 26 315
Updated: 12/05/2017 02:40:00 AM