MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 46.6 53.0 17:08 42.0 23:02 18.4 0.0 0.00 7.3 26.0 11:27 293
02 42.3 56.0 16:55 29.0 07:13 22.7 0.0 0.00 2.0 13.0 13:55 307
03 48.7 68.0 17:17 28.0 07:06 16.3 0.0 0.00 5.8 22.0 11:07 140
04 47.9 56.0 04:08 35.0 23:42 17.1 0.0 0.00 6.4 21.0 14:19 277
05 37.7 50.0 15:54 26.0 06:53 27.3 0.0 0.00 4.7 17.0 17:04 326
06 39.0 52.0 18:24 28.0 06:13 26.0 0.0 0.00 4.6 19.0 10:04 296
07 44.8 66.0 17:36 25.0 06:05 20.2 0.0 0.00 2.6 20.0 12:16 134
08 54.9 80.0 17:34 36.0 07:16 10.1 0.0 0.00 1.6 10.0 10:17 70
09 54.6 72.0 15:25 38.0 06:57 10.4 0.0 0.00 1.2 11.0 18:25 331
10 56.4 75.0 15:42 40.0 04:24 8.6 0.0 0.00 1.8 13.0 16:52 317
11 52.6 65.0 13:50 44.0 07:26 12.4 0.0 0.04 1.7 18.0 14:00 312
12 49.9 65.0 16:05 39.0 02:44 15.1 0.0 0.00 2.1 15.0 14:25 245
13 50.3 66.0 14:23 39.0 08:00 14.7 0.0 0.00 2.9 17.0 14:33 144
14 52.7 65.0 16:11 43.0 04:07 12.3 0.0 0.00 6.5 22.0 17:11 316
15 49.4 61.0 16:15 37.0 07:26 15.6 0.0 0.00 4.0 20.0 17:38 322
16 47.7 62.0 16:35 37.0 05:42 17.3 0.0 0.14 1.6 13.0 17:06 134
17 53.2 68.0 15:31 41.0 05:55 11.8 0.0 0.16 1.4 15.0 20:03 335
18 52.8 64.0 14:58 45.0 23:52 12.2 0.0 0.04 1.8 15.0 18:40 121
19 54.3 65.0 15:25 43.0 00:43 10.7 0.0 0.08 1.1 9.0 14:24 81
20 64.3 80.0 17:28 51.0 06:48 0.7 0.0 0.00 1.6 10.0 16:08 21
21 64.7 83.0 17:27 46.0 06:32 0.3 0.0 0.00 1.7 12.0 18:08 349
22 68.6 94.0 17:41 47.0 06:33 0.0 3.6 0.00 1.3 10.0 13:02 355
23 71.3 89.0 14:22 58.0 04:34 0.0 6.3 0.00 2.4 19.0 22:16 17
24 66.9 82.0 14:27 53.0 05:54 0.0 1.9 0.08 1.8 20.0 16:27 8
25 64.5 85.0 15:41 50.0 06:39 0.5 0.0 0.02 1.9 14.0 17:49 138
26 50.7 56.1 01:12 41.0 23:44 14.3 0.0 1.03 4.1 28.0 18:22 283
27 46.2 56.0 17:27 38.0 01:46 18.8 0.0 0.00 4.1 18.0 11:24 324
28 48.2 60.0 15:51 34.0 05:16 16.8 0.0 0.00 3.4 15.0 14:00 328
29 52.8 69.0 18:10 37.0 06:38 12.2 0.0 0.00 2.6 16.0 13:27 323
30 57.1 73.0 18:12 47.0 01:45 7.9 0.0 0.08 3.1 12.0 11:39 135
---------------------------------------------------------------------------------------
53.0 94.0 22 25.0 07 370.5 11.7 1.67 3.0 28.0 26 313
Updated: 12/05/2017 02:40:00 AM