MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2012
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 33.6 43.0 13:45 28.0 22:34 31.4 0.0 0.12 3.5 18.0 17:04 310
02 33.3 46.0 16:51 20.0 06:49 31.7 0.0 0.00 1.8 17.0 13:20 329
03 41.2 58.0 15:50 34.0 00:00 23.8 0.0 0.00 0.2 5.0 16:52 74
04 43.8 68.0 16:48 27.0 06:57 21.2 0.0 0.00 0.9 9.0 16:28 134
05 48.4 63.0 12:59 30.0 06:09 16.6 0.0 0.00 2.5 39.0 16:27 161
06 34.2 49.0 00:08 29.0 08:24 30.8 0.0 0.00 11.5 26.0 21:20 319
07 33.7 45.0 16:07 23.0 06:21 31.3 0.0 0.00 7.9 23.0 00:50 316
08 40.2 60.0 15:39 22.0 05:44 24.8 0.0 0.00 2.5 13.0 14:29 143
09 45.2 69.0 15:37 28.0 04:15 19.8 0.0 0.00 2.0 15.0 15:27 141
10 50.7 70.0 15:57 29.0 07:29 14.3 0.0 0.00 4.1 12.0 16:57 143
11 50.0 60.0 12:42 42.0 23:50 15.0 0.0 0.00 5.8 28.0 12:22 167
12 46.6 57.0 17:31 38.0 03:40 18.4 0.0 0.00 5.4 17.0 13:15 132
13 47.9 58.0 12:28 39.0 23:32 17.1 0.0 0.02 6.5 25.0 12:58 150
14 41.9 50.0 14:07 36.0 07:07 23.1 0.0 0.30 1.1 11.0 00:24 96
15 52.2 64.0 16:56 43.0 02:04 12.8 0.0 0.04 6.2 19.0 15:05 134
16 49.6 56.0 15:03 44.0 09:52 15.4 0.0 0.20 4.8 17.0 06:52 132
17 44.7 50.0 16:01 39.0 23:46 20.3 0.0 0.29 3.3 25.0 03:56 167
18 36.8 41.0 17:27 33.0 09:04 28.2 0.0 0.10 2.8 14.0 16:16 312
19 35.5 47.0 18:06 27.0 06:34 29.5 0.0 0.00 3.5 16.0 10:20 300
20 36.5 45.0 23:48 32.0 00:10 28.5 0.0 0.04 8.9 21.0 15:25 134
21 53.8 67.0 17:21 44.0 00:38 11.2 0.0 0.00 8.5 22.0 23:41 136
22 55.7 61.0 11:18 48.0 08:13 9.3 0.0 0.00 6.2 22.0 12:18 258
23 44.8 59.0 17:53 34.0 07:31 20.2 0.0 0.10 1.7 11.0 15:13 352
24 47.0 62.0 17:23 33.0 07:12 18.0 0.0 0.00 2.1 17.0 17:53 316
25 52.8 73.0 13:43 38.0 05:29 12.2 0.0 0.14 3.0 21.0 14:04 163
26 47.2 55.0 15:15 41.0 10:03 17.8 0.0 0.25 3.3 21.0 11:44 235
27 50.0 66.0 16:15 36.0 04:28 15.0 0.0 0.00 4.7 20.0 16:55 143
28 50.3 59.0 18:17 44.0 23:30 14.7 0.0 0.10 4.6 22.0 10:35 155
29 45.9 56.0 17:50 39.0 02:42 19.1 0.0 0.08 6.7 20.0 15:13 136
30 52.5 61.0 14:46 47.0 07:02 12.5 0.0 0.26 6.8 20.0 12:36 132
31 57.0 76.0 17:06 48.0 03:54 8.0 0.0 0.00 5.4 23.0 16:56 214
---------------------------------------------------------------------------------------
45.2 76.0 31 20.0 02 611.9 0.0 2.04 4.5 39.0 05 148
Updated: 12/05/2017 02:40:00 AM