CLIMATOLOGICAL SUMMARY FOR 2011
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2011 01 38.6 23.0 29.7 1091.4 0.0 54.0 17 8.0 01 0 8 29 0
2011 02 45.3 25.8 34.9 851.5 0.0 66.0 15 11.0 02 0 1 23 0
2011 03 54.0 34.0 43.2 675.9 0.0 72.0 31 25.0 08 0 0 11 0
2011 04 58.1 34.4 46.0 568.5 0.0 74.0 01 26.0 22 0 0 13 0
2011 05 68.8 43.1 55.2 308.4 4.4 88.0 13 31.0 01 0 0 1 0
2011 06 78.4 50.3 64.1 93.5 63.5 100.0 27 42.0 03 4 0 0 0
2011 07 91.6 56.3 73.8 0.0 273.5 101.0 25 48.0 09 20 0 0 0
2011 08 93.9 58.5 75.6 0.0 329.7 99.0 01 51.0 16 27 0 0 0
2011 09 86.8 51.2 67.4 29.7 100.4 99.0 11 43.0 29 12 0 0 0
2011 10 65.5 41.2 52.0 417.1 13.1 92.0 01 25.0 26 1 0 4 0
2011 11 48.2 29.1 37.9 808.9 0.0 57.0 24 19.0 16 0 0 22 0
2011 12 41.3 19.5 28.7 1122.0 0.0 54.0 29 10.0 22 0 0 28 0
------------------------------------------------------------------------------------------------
64.3 39.0 51.0 5966.9 784.5 101.0 Jul 8.0 Jan 64 9 131 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2011 01 1.45 0.79 16 9 3 0
2011 02 0.26 0.16 17 4 1 0
2011 03 2.54 0.47 15 17 10 0
2011 04 1.36 0.26 25 12 5 0
2011 05 1.97 0.47 16 11 6 0
2011 06 0.64 0.14 29 11 3 0
2011 07 0.08 0.08 07 1 0 0
2011 08 0.04 0.04 28 1 0 0
2011 09 0.22 0.22 15 1 1 0
2011 10 1.72 0.63 10 7 4 0
2011 11 0.44 0.12 17 6 3 0
2011 12 0.44 0.22 28 3 2 0
------------------------------------------------
11.16 0.79 Jan 83 38 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2011 01 1.8 21.0 17 273
2011 02 3.4 23.0 07 179
2011 03 4.3 30.2 20 140
2011 04 4.4 30.0 02 315
2011 05 4.6 31.0 19 318
2011 06 3.2 38.0 08 325
2011 07 2.4 22.0 16 319
2011 08 1.8 16.0 04 333
2011 09 1.3 26.0 25 318
2011 10 1.5 23.0 11 319
2011 11 3.1 27.0 30 146
2011 12 1.6 28.0 04 330
-----------------------------------
2.7 38.0 Jun 317
Updated: 12/05/2017 02:40:00 AM