MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2011
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 74.9 92.0 17:07 64.0 07:56 0.0 9.9 0.00 1.1 12.0 04:06 72
02 67.3 82.0 16:39 54.0 08:08 0.0 2.3 0.00 1.2 10.0 11:09 4
03 65.9 84.0 16:32 53.0 05:21 0.0 0.9 0.00 0.9 8.0 11:41 293
04 58.4 65.0 00:05 52.0 20:44 6.6 0.0 0.14 2.1 11.0 02:36 52
05 51.4 56.0 00:37 45.0 23:48 13.6 0.0 0.36 1.2 11.0 15:24 175
06 44.7 49.0 14:35 40.0 04:01 20.3 0.0 0.04 3.4 19.0 14:05 309
07 51.2 59.0 15:48 47.0 00:06 13.8 0.0 0.00 4.5 16.0 14:58 321
08 51.9 69.0 17:01 40.0 07:20 13.1 0.0 0.00 1.5 12.0 13:10 288
09 51.4 69.0 16:23 37.0 08:09 13.6 0.0 0.00 0.6 6.0 14:53 65
10 52.0 61.0 13:15 46.0 01:24 13.0 0.0 0.63 3.5 17.0 20:46 141
11 56.7 66.0 13:21 49.0 23:44 8.3 0.0 0.04 3.7 23.0 13:21 302
12 50.3 65.0 15:37 38.0 07:42 14.7 0.0 0.00 0.4 8.0 15:37 15
13 54.6 69.0 15:25 44.0 03:19 10.4 0.0 0.00 0.6 7.0 15:14 325
14 57.5 74.0 15:27 46.0 06:46 7.5 0.0 0.00 0.5 6.0 16:47 175
15 58.1 72.0 15:32 47.0 07:07 6.9 0.0 0.00 0.6 7.0 14:02 335
16 53.4 57.0 17:59 46.0 23:49 11.6 0.0 0.43 0.6 8.0 10:37 284
17 48.1 63.0 16:31 36.0 07:59 16.9 0.0 0.00 0.7 6.0 13:41 294
18 49.0 70.0 17:10 34.0 07:49 16.0 0.0 0.00 1.4 12.0 12:20 140
19 49.9 63.0 16:02 41.0 04:51 15.1 0.0 0.00 1.1 9.0 13:12 344
20 50.9 67.0 16:52 39.0 04:34 14.1 0.0 0.00 0.7 7.0 17:22 346
21 53.4 68.0 17:17 42.0 07:44 11.6 0.0 0.00 0.5 6.0 14:15 356
22 51.9 71.0 17:15 39.0 07:40 13.1 0.0 0.00 0.4 5.1 18:14 71
23 52.9 71.0 17:28 39.0 07:57 12.1 0.0 0.00 0.4 4.0 10:37 144
24 47.4 55.0 14:13 39.0 23:24 17.6 0.0 0.00 3.7 20.0 12:43 319
25 40.3 53.0 15:50 28.0 08:09 24.7 0.0 0.00 3.6 14.0 15:20 312
26 38.8 53.0 17:04 25.0 07:13 26.2 0.0 0.00 0.8 9.0 00:12 298
27 40.3 55.0 16:14 29.0 08:08 24.7 0.0 0.00 0.5 7.0 16:44 323
28 41.6 62.0 15:42 27.0 04:31 23.4 0.0 0.00 1.2 11.0 14:02 147
29 49.2 63.0 16:03 41.0 00:53 15.8 0.0 0.00 1.6 10.0 14:07 350
30 48.5 70.0 17:10 33.0 06:34 16.5 0.0 0.00 0.6 11.0 23:30 149
31 49.0 57.0 14:15 37.0 23:56 16.0 0.0 0.08 3.6 17.0 12:14 318
---------------------------------------------------------------------------------------
52.0 92.0 01 25.0 26 417.1 13.1 1.72 1.5 23.0 11 319
Updated: 12/05/2017 02:40:00 AM