MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2011
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 47.4 62.0 17:52 31.0 06:41 17.6 0.0 0.00 2.5 19.0 14:01 321
02 52.2 73.0 16:34 36.0 06:33 12.8 0.0 0.00 6.3 28.0 19:45 115
03 47.6 58.0 16:22 36.0 06:16 17.4 0.0 0.00 5.6 19.0 13:32 331
04 50.2 68.0 18:22 33.0 06:17 14.8 0.0 0.00 2.2 12.0 11:11 311
05 57.3 74.0 17:33 39.0 06:22 7.7 0.0 0.00 3.4 16.0 16:23 27
06 56.4 64.0 13:15 43.0 06:34 8.6 0.0 0.02 1.8 12.3 13:14 354
07 58.1 68.0 18:08 52.0 02:16 6.9 0.0 0.08 3.2 13.0 09:47 299
08 50.4 56.0 17:08 44.0 23:49 14.6 0.0 0.14 6.1 18.0 17:58 330
09 49.4 60.0 17:17 39.0 04:49 15.6 0.0 0.00 11.7 30.0 10:30 315
10 58.3 71.0 16:24 46.0 03:51 6.7 0.0 0.00 10.6 24.0 07:53 325
11 62.7 84.0 18:05 43.0 06:39 2.3 0.0 0.00 2.6 12.0 11:40 140
12 66.2 84.0 17:12 55.0 06:12 0.0 1.2 0.00 3.3 16.0 19:44 313
13 65.6 88.0 17:49 46.0 06:36 0.0 0.6 0.00 4.2 20.0 20:59 155
14 67.6 84.0 15:08 59.0 04:50 0.0 2.6 0.00 3.9 26.0 18:38 148
15 50.4 60.0 00:09 43.0 23:47 14.6 0.0 0.26 4.4 21.0 18:26 329
16 47.4 63.0 18:09 35.0 07:48 17.6 0.0 0.47 2.5 13.0 03:47 149
17 50.4 68.0 17:55 35.0 06:54 14.6 0.0 0.00 2.3 12.0 19:46 206
18 53.4 61.0 14:28 46.6 08:14 11.6 0.0 0.10 5.7 18.0 10:48 314
19 61.5 73.0 15:41 49.0 06:40 3.5 0.0 0.00 11.2 31.0 15:21 321
20 62.0 75.0 15:44 47.0 06:43 3.0 0.0 0.00 5.1 19.0 11:03 317
21 60.0 75.0 16:22 44.0 06:11 5.0 0.0 0.02 2.2 12.0 17:42 317
22 60.4 73.0 18:50 49.0 06:09 4.6 0.0 0.00 3.3 14.0 14:30 323
23 54.5 61.0 15:12 47.0 05:22 10.5 0.0 0.00 4.8 22.0 14:12 317
24 54.6 70.0 17:50 39.0 06:29 10.4 0.0 0.00 3.5 14.0 09:30 309
25 57.1 77.0 17:23 44.0 03:21 7.9 0.0 0.37 7.2 23.0 16:23 136
26 50.6 66.0 18:35 41.0 04:35 14.4 0.0 0.02 3.0 16.0 14:35 267
27 48.9 60.0 13:28 42.0 03:18 16.1 0.0 0.43 2.6 16.0 18:39 90
28 44.8 54.0 15:41 35.0 05:10 20.2 0.0 0.00 2.9 13.0 13:51 308
29 48.1 57.0 13:35 40.0 05:14 16.9 0.0 0.06 5.3 19.0 13:45 310
30 56.4 73.0 19:21 45.0 06:36 8.6 0.0 0.00 4.3 20.1 10:14 298
31 61.2 73.0 18:44 51.0 06:02 3.8 0.0 0.00 4.8 17.0 17:13 294
---------------------------------------------------------------------------------------
55.2 88.0 13 31.0 01 308.4 4.4 1.97 4.6 31.0 19 318
Updated: 12/05/2017 02:40:00 AM