MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2011
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 45.3 59.0 15:35 37.0 04:14 19.7 0.0 0.00 6.0 17.0 16:55 143
02 45.5 58.0 16:13 35.0 02:32 19.5 0.0 0.16 6.9 21.0 16:43 139
03 43.0 52.0 14:11 36.0 23:15 22.0 0.0 0.00 2.0 15.0 16:54 188
04 40.6 51.0 16:37 28.0 06:16 24.4 0.0 0.00 3.4 15.0 18:17 136
05 42.7 49.0 15:10 38.0 23:32 22.3 0.0 0.10 2.3 10.0 03:49 171
06 41.9 53.0 16:34 36.0 22:33 23.1 0.0 0.04 1.3 10.0 16:24 273
07 36.3 44.0 16:46 30.0 23:51 28.7 0.0 0.37 5.2 19.0 16:58 320
08 33.9 42.0 16:53 25.0 03:21 31.1 0.0 0.08 2.4 12.0 10:12 129
09 43.3 60.0 16:15 29.0 03:07 21.7 0.0 0.00 5.2 19.0 13:24 134
10 48.7 57.0 13:58 36.0 23:40 16.3 0.0 0.10 6.2 22.0 18:19 146
11 39.6 51.0 14:24 30.0 06:30 25.4 0.0 0.00 1.6 9.0 16:54 30
12 40.1 58.0 16:48 26.0 05:16 24.9 0.0 0.00 2.6 13.0 15:47 139
13 44.3 57.0 13:35 29.0 08:15 20.7 0.0 0.08 6.8 23.0 13:25 136
14 48.6 57.0 17:07 42.0 08:51 16.4 0.0 0.02 3.4 20.0 01:27 12
15 48.1 56.0 16:38 44.0 05:46 16.9 0.0 0.47 5.2 19.0 16:17 137
16 41.0 47.0 00:03 33.0 14:44 24.0 0.0 0.34 3.1 19.0 20:35 250
17 39.5 49.0 13:58 29.0 07:32 25.5 0.0 0.00 3.3 20.0 14:40 131
18 44.4 57.0 15:16 35.0 00:22 20.6 0.0 0.00 6.0 23.0 13:45 150
19 43.7 52.0 15:03 34.0 23:34 21.3 0.0 0.00 3.0 18.0 17:03 182
20 45.2 59.0 15:51 31.0 04:45 19.8 0.0 0.00 10.6 30.2 12:14 133
21 45.7 54.0 14:05 38.0 00:00 19.3 0.0 0.12 7.6 20.0 00:14 147
22 38.0 53.4 19:14 29.3 09:14 27.0 0.0 0.00 1.2 5.0 04:57 327
23 41.1 55.6 17:14 28.2 08:14 23.9 0.0 0.00 4.7 16.1 20:14 147
24 49.0 57.0 15:03 41.0 08:33 16.0 0.0 0.12 5.9 20.0 22:44 143
25 40.2 48.0 00:04 33.0 08:25 24.8 0.0 0.10 5.0 24.0 01:34 147
26 40.8 49.0 14:18 34.0 07:37 24.2 0.0 0.24 6.1 20.0 12:48 139
27 39.8 51.0 16:32 33.0 02:50 25.2 0.0 0.08 2.4 16.0 22:15 138
28 40.3 50.0 17:10 33.0 07:39 24.7 0.0 0.04 3.6 19.0 11:50 330
29 40.6 53.0 14:17 33.0 01:11 24.4 0.0 0.00 2.9 13.0 10:46 128
30 51.0 62.0 15:26 42.0 01:26 14.0 0.0 0.08 1.3 9.0 13:33 52
31 56.9 72.0 18:31 47.0 05:13 8.1 0.0 0.00 3.3 21.0 11:48 333
---------------------------------------------------------------------------------------
43.2 72.0 31 25.0 08 675.9 0.0 2.54 4.3 30.2 20 140
Updated: 12/05/2017 02:40:00 AM