CLIMATOLOGICAL SUMMARY FOR 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2010 01 43.9 30.5 36.4 887.2 0.0 54.0 18 17.0 08 0 1 17 0
2010 02 48.8 32.9 39.3 719.1 0.0 56.0 12 18.0 22 0 0 12 0
2010 03 56.4 33.4 44.0 650.4 0.0 71.0 16 25.0 10 0 0 13 0
2010 04 61.9 36.2 48.7 489.1 0.0 87.0 19 24.0 09 0 0 9 0
2010 05 67.2 42.0 54.2 342.4 8.3 88.0 16 30.0 07 0 0 2 0
2010 06 80.8 52.6 66.3 55.2 93.0 106.0 28 40.0 17 6 0 0 0
2010 07 92.0 57.6 75.0 5.2 314.8 103.0 16 48.0 03 22 0 0 0
2010 08 89.0 55.7 71.7 30.1 239.0 104.0 17 45.0 30 19 0 0 0
2010 09 82.2 48.9 64.0 69.4 38.5 94.0 04 39.0 06 6 0 0 0
2010 10 68.0 43.1 53.7 358.0 6.5 88.0 01 33.0 12 0 0 0 0
2010 11 47.0 29.5 37.8 816.0 0.0 69.0 06 7.0 25 0 3 15 0
2010 12 41.0 27.4 33.1 987.3 0.0 49.0 26 13.0 31 0 2 27 0
------------------------------------------------------------------------------------------------
64.9 40.9 52.1 5409.5 700.1 106.0 Jun 7.0 Nov 53 6 95 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2010 01 1.50 0.37 01 10 6 0
2010 02 1.11 0.57 24 8 4 0
2010 03 1.74 0.49 30 8 6 0
2010 04 1.15 0.37 20 8 5 0
2010 05 1.71 0.75 22 10 6 0
2010 06 0.90 0.26 04 9 4 0
2010 07 0.20 0.08 27 3 0 0
2010 08 0.22 0.16 11 3 1 0
2010 09 0.09 0.06 08 2 0 0
2010 10 1.55 0.65 24 9 5 0
2010 11 0.91 0.53 07 9 2 0
2010 12 2.72 0.49 19 19 8 0
------------------------------------------------
13.80 0.75 May 98 47 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2010 01 3.5 28.0 20 144
2010 02 3.0 24.0 26 144
2010 03 4.7 32.0 29 213
2010 04 4.6 29.0 08 316
2010 05 4.3 39.0 10 319
2010 06 3.7 28.0 12 324
2010 07 2.9 25.0 12 319
2010 08 2.7 29.0 24 318
2010 09 2.1 24.0 05 319
2010 10 2.1 39.0 01 209
2010 11 3.0 26.0 08 187
2010 12 2.8 33.0 29 160
-----------------------------------
3.3 39.0 May 295
Updated: 12/05/2017 02:40:00 AM