MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 32.2 38.0 11:56 29.0 00:10 32.8 0.0 0.08 1.2 7.0 05:21 151
02 32.5 39.0 13:50 29.0 00:07 32.5 0.0 0.18 0.7 6.0 17:14 296
03 30.9 35.0 13:47 27.0 20:49 34.1 0.0 0.04 0.8 6.0 22:59 298
04 30.3 40.0 13:01 26.0 01:40 34.7 0.0 0.04 0.8 6.0 14:41 277
05 32.2 45.0 14:02 26.0 22:23 32.8 0.0 0.02 0.6 9.0 14:32 274
06 34.5 45.0 13:55 27.0 00:04 30.5 0.0 0.04 1.1 7.0 09:04 260
07 32.3 36.0 14:27 30.0 22:41 32.7 0.0 0.02 1.1 8.0 14:37 38
08 36.1 42.0 13:18 30.0 00:01 28.9 0.0 0.06 2.5 17.0 07:14 143
09 32.3 43.0 23:52 28.0 06:40 32.7 0.0 0.00 1.4 12.0 22:42 158
10 38.3 43.0 00:02 31.0 22:57 26.7 0.0 0.06 2.3 17.0 04:30 64
11 34.4 41.0 13:59 28.0 06:48 30.6 0.0 0.22 1.6 13.0 17:39 141
12 36.9 43.0 13:11 33.0 22:33 28.1 0.0 0.00 1.2 7.0 12:21 309
13 36.6 45.0 13:54 32.0 05:23 28.4 0.0 0.02 1.5 9.0 18:15 281
14 39.6 47.0 11:13 34.0 23:41 25.4 0.0 0.28 2.6 21.0 11:53 237
15 33.1 42.0 14:34 27.0 04:52 31.9 0.0 0.00 1.4 10.0 13:04 1
16 29.2 42.0 15:29 21.0 05:54 35.8 0.0 0.00 1.8 12.0 22:59 152
17 27.8 41.0 16:16 21.0 08:25 37.2 0.0 0.00 2.3 11.0 00:09 125
18 33.6 41.0 15:36 26.0 00:07 31.4 0.0 0.02 6.2 21.0 08:35 145
19 33.2 35.0 09:14 30.0 23:46 31.8 0.0 0.49 1.8 16.0 11:54 224
20 35.7 43.0 13:39 28.0 04:07 29.3 0.0 0.22 2.6 11.0 11:08 140
21 32.4 44.0 15:00 23.0 06:09 32.6 0.0 0.02 2.3 11.0 11:20 119
22 29.5 41.0 14:11 23.0 06:51 35.5 0.0 0.00 0.9 6.0 12:11 35
23 30.9 38.0 14:14 26.0 08:33 34.1 0.0 0.00 0.8 7.0 14:44 282
24 35.6 48.0 14:32 27.0 00:05 29.4 0.0 0.00 5.6 21.0 21:02 144
25 37.6 44.0 15:15 32.0 05:13 27.4 0.0 0.00 7.7 22.0 16:25 151
26 39.0 49.0 16:19 33.0 21:30 26.0 0.0 0.10 4.1 17.0 00:08 163
27 37.3 47.0 14:22 30.0 07:22 27.7 0.0 0.00 2.1 11.0 21:43 127
28 37.5 40.0 00:04 35.0 05:04 27.5 0.0 0.37 8.9 20.0 17:36 139
29 35.2 41.0 06:45 26.0 23:37 29.8 0.0 0.44 8.2 33.0 09:05 295
30 23.3 29.0 13:49 17.0 22:30 41.7 0.0 0.00 6.8 22.0 13:59 310
31 17.7 24.0 14:12 13.0 23:23 47.3 0.0 0.00 4.7 14.0 10:52 310
---------------------------------------------------------------------------------------
33.1 49.0 26 13.0 31 987.3 0.0 2.72 2.8 33.0 29 160
Updated: 12/05/2017 02:40:00 AM