MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 51.0 67.0 15:05 39.0 08:25 14.0 0.0 0.00 2.0 11.0 12:25 140
02 49.8 64.0 15:39 39.0 06:48 15.2 0.0 0.00 0.9 7.0 14:09 297
03 50.7 67.0 16:27 39.0 08:11 14.3 0.0 0.00 1.1 9.0 11:27 110
04 49.1 64.0 15:30 38.0 07:29 15.9 0.0 0.00 0.8 8.3 15:16 316
05 47.8 62.0 16:14 37.0 08:23 17.2 0.0 0.00 0.7 6.0 11:03 131
06 52.6 69.0 16:39 42.0 02:45 12.4 0.0 0.00 2.6 14.0 19:29 143
07 51.3 59.0 00:30 41.0 22:53 13.7 0.0 0.53 4.8 21.0 18:32 141
08 40.5 48.0 13:54 33.0 23:15 24.5 0.0 0.00 6.5 26.0 14:04 306
09 37.3 50.0 13:57 25.0 06:16 27.7 0.0 0.04 3.7 15.0 15:27 130
10 39.0 44.0 15:11 34.0 23:50 26.0 0.0 0.06 3.0 14.0 00:58 166
11 35.7 47.0 16:12 26.0 07:11 29.3 0.0 0.00 1.2 11.0 11:12 353
12 37.3 48.4 16:16 31.0 23:40 27.7 0.0 0.00 1.0 10.7 15:16 303
13 35.1 44.0 14:52 24.0 06:31 29.9 0.0 0.00 1.2 9.0 11:11 1
14 40.4 44.0 15:35 37.0 05:44 24.6 0.0 0.06 1.4 9.0 16:45 294
15 46.5 56.0 13:54 35.0 01:56 18.5 0.0 0.00 2.5 18.0 15:15 341
16 46.9 53.0 13:47 34.0 23:58 18.1 0.0 0.00 7.2 24.0 05:06 299
17 45.1 53.0 23:36 34.0 00:08 19.9 0.0 0.00 6.3 21.0 23:56 135
18 48.6 57.0 11:37 38.0 22:08 16.4 0.0 0.00 6.8 22.0 01:26 130
19 36.5 39.0 14:00 34.0 17:10 28.5 0.0 0.04 0.7 8.0 16:10 342
20 35.1 41.0 15:54 30.0 23:54 29.9 0.0 0.10 0.7 7.0 13:24 26
21 30.8 33.0 12:46 27.0 04:05 34.2 0.0 0.00 0.8 6.0 01:44 90
22 34.3 38.0 12:33 32.0 00:08 30.7 0.0 0.02 5.9 21.0 22:34 144
23 26.5 40.0 02:55 17.0 22:58 38.5 0.0 0.00 6.6 21.0 13:16 316
24 15.7 24.0 13:47 9.0 23:59 49.3 0.0 0.00 2.2 11.0 01:48 337
25 16.8 29.0 15:11 7.0 03:39 48.2 0.0 0.00 2.4 10.0 20:01 138
26 25.3 33.0 14:20 18.0 05:47 39.7 0.0 0.02 3.7 16.0 15:40 143
27 29.5 34.0 14:15 27.0 02:02 35.5 0.0 0.00 2.5 17.0 00:02 133
28 28.9 37.0 14:52 23.0 08:41 36.1 0.0 0.04 5.9 19.0 13:32 297
29 24.0 37.0 16:15 16.0 06:44 41.0 0.0 0.00 1.6 9.0 12:35 330
30 25.6 30.0 23:10 18.0 00:47 39.4 0.0 0.00 2.7 10.0 15:29 155
---------------------------------------------------------------------------------------
37.8 69.0 06 7.0 25 816.0 0.0 0.91 3.0 26.0 08 187
Updated: 12/05/2017 02:40:00 AM