MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 67.2 88.0 16:57 51.0 06:46 0.0 2.2 0.00 1.0 39.0 15:37 271
02 67.1 88.0 16:51 50.0 07:29 0.0 2.1 0.00 1.1 9.0 12:20 210
03 67.1 85.0 15:35 56.0 08:13 0.0 2.1 0.04 2.8 15.0 18:56 321
04 60.8 66.0 15:39 56.0 23:39 4.2 0.0 0.02 2.0 11.0 21:09 301
05 56.9 71.0 17:12 49.0 08:10 8.1 0.0 0.26 1.6 8.0 11:40 258
06 57.6 71.0 16:38 47.0 06:10 7.4 0.0 0.00 1.6 9.0 17:49 99
07 59.6 74.0 16:32 51.0 08:51 5.4 0.0 0.16 2.7 14.0 19:32 197
08 54.6 67.0 17:35 46.0 04:23 10.4 0.0 0.00 0.3 5.0 17:25 69
09 55.4 72.0 16:38 45.0 03:16 9.6 0.0 0.00 0.5 6.0 16:38 20
10 61.5 79.0 16:54 48.0 07:43 3.5 0.0 0.00 1.2 18.0 23:55 349
11 54.2 63.0 00:05 44.0 23:49 10.8 0.0 0.06 5.9 21.0 12:47 312
12 47.2 64.0 16:19 33.0 07:40 17.8 0.0 0.00 1.1 7.0 12:50 270
13 51.6 74.0 16:10 35.0 07:52 13.4 0.0 0.00 1.5 11.0 11:03 129
14 53.0 74.0 16:04 37.0 05:52 12.0 0.0 0.00 0.8 25.0 23:35 43
15 56.4 70.0 15:41 49.0 05:16 8.6 0.0 0.00 1.4 9.0 12:41 311
16 55.9 68.0 15:54 47.0 01:22 9.1 0.0 0.00 1.3 21.0 00:22 298
17 54.2 68.0 17:20 46.0 05:59 10.8 0.0 0.00 1.4 10.0 14:10 297
18 46.9 67.0 16:43 34.0 08:22 18.1 0.0 0.00 1.3 11.0 14:12 301
19 50.1 70.0 17:31 33.0 07:49 14.9 0.0 0.00 0.5 6.0 12:50 61
20 50.3 73.0 16:34 35.0 07:12 14.7 0.0 0.00 0.7 6.0 17:04 29
21 50.7 71.0 16:14 35.0 08:13 14.3 0.0 0.00 0.5 5.0 11:34 222
22 53.4 67.0 15:30 42.0 08:38 11.6 0.0 0.00 1.5 11.0 11:38 332
23 51.1 63.0 16:33 44.0 01:12 13.9 0.0 0.06 1.6 11.0 05:52 109
24 50.6 56.0 15:45 44.0 21:54 14.4 0.0 0.65 5.9 21.0 19:34 140
25 45.7 52.0 15:57 42.0 01:44 19.3 0.0 0.00 4.0 17.0 10:55 265
26 43.1 50.0 15:09 38.0 00:00 21.9 0.0 0.14 3.3 21.0 17:30 299
27 44.0 55.0 15:16 34.0 08:44 21.0 0.0 0.00 4.4 18.0 17:47 133
28 50.9 62.0 15:10 42.0 07:18 14.1 0.0 0.00 9.7 26.0 14:50 150
29 50.5 61.0 16:49 43.0 23:50 14.5 0.0 0.00 2.7 15.0 00:39 139
30 45.2 57.0 16:20 35.0 07:21 19.8 0.0 0.00 0.7 6.0 14:00 156
31 50.5 61.0 15:23 46.0 23:54 14.5 0.0 0.16 1.3 7.0 10:47 109
---------------------------------------------------------------------------------------
53.7 88.0 01 33.0 12 358.0 6.5 1.55 2.1 39.0 01 209
Updated: 12/05/2017 02:40:00 AM