MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 44.7 55.0 14:02 33.0 05:09 20.3 0.0 0.00 4.7 23.0 17:26 324
02 49.1 65.0 17:54 37.0 05:02 15.9 0.0 0.00 5.0 20.0 13:13 329
03 52.5 70.0 17:29 44.0 02:37 12.5 0.0 0.02 6.7 31.0 18:09 6
04 44.2 58.0 18:34 31.0 06:51 20.8 0.0 0.00 5.8 21.0 01:17 327
05 42.6 50.0 12:16 39.0 00:25 22.4 0.0 0.00 5.5 27.0 12:36 291
06 45.4 56.0 17:06 35.0 06:15 19.6 0.0 0.00 6.7 21.0 10:45 318
07 50.1 70.0 17:57 30.0 06:17 14.9 0.0 0.00 3.1 14.0 12:46 129
08 53.9 66.0 15:49 43.0 01:08 11.1 0.0 0.00 5.3 16.0 13:49 89
09 53.3 67.0 17:02 39.0 07:01 11.7 0.0 0.00 3.2 15.2 16:17 325
10 47.7 56.0 19:25 38.0 05:44 17.3 0.0 0.22 2.1 39.0 10:54 360
11 53.8 66.0 15:13 42.0 06:32 11.2 0.0 0.00 11.6 34.0 18:23 329
12 56.9 68.0 15:37 43.0 05:48 8.1 0.0 0.00 8.6 28.0 18:08 331
13 57.4 74.0 17:11 39.0 06:30 7.6 0.0 0.00 1.9 10.0 13:10 298
14 60.7 77.0 15:23 42.0 06:12 4.3 0.0 0.00 2.2 11.0 12:03 71
15 65.3 81.0 15:02 44.0 06:41 0.0 0.3 0.00 1.9 10.0 17:02 78
16 70.0 88.0 16:56 52.0 06:43 0.0 5.0 0.00 3.8 17.0 13:24 132
17 68.0 78.0 15:14 59.0 21:44 0.0 3.0 0.06 4.1 21.0 20:34 299
18 57.7 64.0 18:27 53.0 06:13 7.3 0.0 0.22 2.6 12.0 00:45 297
19 61.7 78.0 18:29 46.0 06:08 3.3 0.0 0.12 2.7 13.0 15:49 146
20 55.4 64.0 16:04 47.0 07:23 9.6 0.0 0.06 4.9 19.0 00:09 304
21 48.6 61.0 17:56 37.0 05:55 16.4 0.0 0.00 3.3 16.0 22:47 287
22 42.3 47.0 11:18 37.0 22:20 22.7 0.0 0.75 4.4 20.0 15:49 266
23 47.0 63.0 18:53 34.0 03:31 18.0 0.0 0.00 2.6 16.0 16:43 346
24 51.2 65.0 20:06 37.0 05:24 13.8 0.0 0.00 3.8 17.0 11:35 300
25 58.1 74.0 16:31 41.0 03:51 6.9 0.0 0.00 3.8 17.0 12:51 134
26 59.8 73.0 17:44 50.0 08:03 5.2 0.0 0.10 3.9 16.0 04:53 104
27 54.9 72.0 19:21 49.0 04:55 10.1 0.0 0.12 2.7 17.0 20:31 303
28 53.3 62.0 13:49 45.0 05:46 11.7 0.0 0.00 8.1 29.0 15:19 311
29 54.2 67.0 19:24 41.0 06:51 10.8 0.0 0.00 3.8 18.0 00:30 314
30 60.3 76.0 13:46 41.0 06:36 4.7 0.0 0.00 1.7 21.0 20:07 92
31 61.0 72.0 17:49 53.0 04:48 4.0 0.0 0.04 2.2 10.0 08:38 142
---------------------------------------------------------------------------------------
54.2 88.0 16 30.0 07 342.4 8.3 1.71 4.3 39.0 10 319
Updated: 12/05/2017 02:40:00 AM