MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2010
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 39.5 45.0 16:41 35.0 08:01 25.5 0.0 0.37 6.0 19.0 14:11 139
02 37.0 47.0 14:42 28.0 23:03 28.0 0.0 0.00 0.6 5.0 00:50 37
03 29.3 37.0 13:55 24.0 07:54 35.7 0.0 0.00 0.9 9.0 14:15 307
04 30.5 35.0 14:37 26.0 02:36 34.5 0.0 0.00 1.1 6.0 09:57 318
05 32.7 36.0 14:58 31.0 00:08 32.3 0.0 0.06 1.0 6.0 00:18 265
06 34.1 42.0 15:32 30.0 23:22 30.9 0.0 0.00 3.7 16.0 20:42 168
07 27.5 36.0 15:41 22.0 08:11 37.5 0.0 0.00 4.1 18.0 00:02 143
08 23.2 31.0 14:48 17.0 05:47 41.8 0.0 0.00 1.9 8.0 00:52 129
09 29.5 35.0 14:51 25.0 00:16 35.5 0.0 0.00 1.2 25.0 23:53 316
10 34.7 48.0 16:20 29.0 06:09 30.3 0.0 0.00 2.3 15.0 13:50 156
11 35.2 43.0 16:05 28.0 06:14 29.8 0.0 0.00 3.2 14.0 16:25 135
12 41.6 47.0 12:37 34.0 00:06 23.4 0.0 0.02 8.3 21.0 03:26 156
13 38.3 44.0 15:30 34.0 01:49 26.7 0.0 0.18 2.8 12.0 08:09 140
14 35.0 50.0 15:56 26.0 08:25 30.0 0.0 0.00 1.0 7.0 14:46 345
15 35.7 48.0 14:48 25.0 02:37 29.3 0.0 0.00 5.6 20.0 16:58 149
16 37.9 43.0 14:29 34.0 06:48 27.1 0.0 0.02 2.1 12.0 21:10 142
17 37.9 44.0 15:27 32.0 03:10 27.1 0.0 0.00 3.3 19.0 23:12 138
18 45.6 54.0 14:44 38.0 07:53 19.4 0.0 0.00 9.0 23.0 21:04 138
19 44.9 53.0 14:25 39.0 06:04 20.1 0.0 0.20 8.2 23.0 00:45 138
20 42.9 51.0 14:22 36.0 07:31 22.1 0.0 0.00 10.8 28.0 20:53 133
21 41.6 51.0 13:21 34.0 08:10 23.4 0.0 0.00 6.0 19.0 00:33 141
22 36.1 39.0 12:53 33.0 02:02 28.9 0.0 0.19 2.2 10.0 17:04 158
23 37.6 44.0 14:07 33.0 05:35 27.4 0.0 0.00 2.3 17.0 13:27 282
24 35.9 48.0 14:20 25.0 07:29 29.1 0.0 0.00 2.3 9.0 16:11 141
25 40.2 47.0 15:14 35.0 02:02 24.8 0.0 0.02 5.7 14.0 13:24 144
26 39.2 44.0 12:49 35.0 03:15 25.8 0.0 0.20 5.3 16.0 00:35 149
27 38.7 44.0 14:19 35.0 00:58 26.3 0.0 0.00 1.8 7.0 06:19 288
28 39.9 49.0 16:07 33.0 07:36 25.1 0.0 0.00 1.2 9.0 16:57 169
29 36.2 44.0 14:50 28.0 08:46 28.8 0.0 0.00 1.8 8.0 11:35 142
30 34.3 41.0 14:33 30.0 06:12 30.7 0.0 0.00 1.2 8.0 17:43 147
31 34.8 40.0 13:15 31.0 05:14 30.2 0.0 0.24 0.3 4.0 18:26 45
---------------------------------------------------------------------------------------
36.4 54.0 18 17.0 08 887.2 0.0 1.50 3.5 28.0 20 144
Updated: 12/05/2017 02:40:00 AM