MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2009
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 45.8 71.0 16:27 29.0 08:05 19.2 0.0 0.00 1.8 9.0 13:15 331
02 55.0 75.0 17:42 34.7 06:18 10.0 0.0 0.00 1.4 7.0 17:02 67
03 44.8 55.0 13:49 40.0 02:19 20.2 0.0 0.08 2.7 19.0 14:59 302
04 43.2 46.0 17:44 41.0 08:04 21.8 0.0 0.20 2.9 11.0 12:04 285
05 46.6 62.0 15:14 40.0 23:34 18.4 0.0 0.12 2.3 9.0 16:44 131
06 43.6 69.1 18:18 33.0 07:34 21.4 0.0 0.00 0.8 4.0 10:18 132
07 45.9 62.0 15:20 33.0 07:30 19.1 0.0 0.00 1.7 11.0 14:30 289
08 47.9 63.0 16:01 37.0 07:30 17.1 0.0 0.00 2.6 16.0 15:01 305
09 45.4 60.0 15:01 32.0 07:41 19.6 0.0 0.00 4.5 25.0 17:45 330
10 40.6 47.0 14:19 31.0 07:05 24.4 0.0 0.00 1.9 10.0 13:49 297
11 39.9 53.0 14:34 30.0 06:19 25.1 0.0 0.00 2.1 10.0 16:04 310
12 44.0 61.0 16:34 30.0 02:04 21.0 0.0 0.00 2.2 12.0 12:14 142
13 48.1 60.0 13:19 37.0 06:29 16.9 0.0 0.20 5.1 28.0 22:29 139
14 59.8 73.0 15:12 53.0 23:46 5.2 0.0 0.22 6.4 22.0 00:19 162
15 57.5 73.0 15:18 49.0 04:47 7.5 0.0 0.06 1.1 7.0 16:18 57
16 55.1 72.0 16:41 42.0 08:20 9.9 0.0 0.00 1.1 6.0 10:50 37
17 61.0 78.0 15:48 47.0 08:03 4.0 0.0 0.00 4.4 18.0 14:18 145
18 60.7 70.0 14:48 46.0 09:17 4.3 0.0 0.02 2.1 10.0 14:58 287
19 54.4 60.0 15:01 46.0 23:32 10.6 0.0 0.08 3.4 14.0 09:11 330
20 49.5 62.0 15:44 40.0 06:33 15.5 0.0 0.00 3.5 22.0 22:17 307
21 47.0 57.0 14:49 37.0 05:48 18.0 0.0 0.00 1.4 12.0 15:19 161
22 50.4 62.0 16:57 43.0 08:26 14.6 0.0 0.00 2.5 12.0 15:47 306
23 52.2 64.0 14:57 44.0 08:46 12.8 0.0 0.08 1.0 9.0 13:27 21
24 47.8 56.0 16:31 40.0 23:48 17.2 0.0 0.02 4.2 18.0 10:50 312
25 42.3 59.0 17:00 27.0 07:59 22.7 0.0 0.00 1.1 7.0 16:20 332
26 51.0 63.0 17:33 42.0 23:46 14.0 0.0 0.06 5.5 34.0 19:03 139
27 39.3 45.0 13:58 34.0 22:58 25.7 0.0 0.00 8.4 24.0 11:47 323
28 37.1 47.0 15:17 31.0 03:59 27.9 0.0 0.00 8.4 23.0 12:00 320
29 33.6 40.0 14:49 27.0 08:19 31.4 0.0 0.08 2.0 12.0 02:48 326
30 39.9 54.3 18:18 36.0 00:10 25.1 0.0 0.04 2.2 11.0 07:01 298
31 43.8 56.0 16:33 34.0 05:29 21.2 0.0 0.00 0.8 5.0 10:30 316
---------------------------------------------------------------------------------------
47.4 78.0 17 27.0 25 541.6 0.0 1.26 3.0 34.0 26 311
Updated: 12/05/2017 02:40:00 AM