MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2009
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 35.5 47.0 15:13 30.0 00:30 29.5 0.0 0.02 0.4 4.0 15:13 96
02
03
04 21.4 23.0 23:56 21.0 20:45 43.6 0.0 0.00 5.8 13.0 20:45 142
05 26.9 35.0 13:17 23.0 03:57 38.1 0.0 0.00 1.9 18.0 08:27 133
06 30.2 41.0 13:44 24.0 02:16 34.8 0.0 0.22 0.1 6.0 22:44 132
07 39.4 51.0 12:11 33.0 22:32 25.6 0.0 0.08 0.1 4.0 01:30 38
08
09
10 25.8 33.0 10:56 19.0 08:05 39.2 0.0 0.00 0.1 1.0 09:46 158
11 36.5 46.0 12:55 33.0 07:45 28.5 0.0 0.00 0.7 6.0 15:24 270
12 34.7 36.0 22:16 32.0 23:56 30.3 0.0 0.00 0.2 2.0 21:16 205
13 32.5 41.0 14:30 27.0 03:04 32.5 0.0 0.00 0.2 4.0 05:45 222
14 30.8 36.0 14:20 29.0 04:30 34.2 0.0 0.02 0.2 4.0 16:20 217
15 30.5 33.0 12:13 28.0 01:32 34.5 0.0 0.00 0.4 4.0 01:00 225
16 31.7 35.0 13:55 30.0 19:16 33.3 0.0 0.00 0.1 3.0 13:55 220
17 31.0 37.0 14:47 29.0 00:15 34.0 0.0 0.00 0.4 6.0 01:15 203
18 30.3 35.0 14:16 28.0 05:15 34.7 0.0 0.00 0.4 6.0 10:15 94
19 29.9 35.0 15:18 28.0 04:35 35.1 0.0 0.00 0.1 5.0 11:48 112
20 29.1 41.0 14:11 20.0 21:02 35.9 0.0 0.00 0.2 4.0 17:01 74
21 29.0 34.0 13:31 25.0 00:02 36.0 0.0 0.00 0.2 3.0 18:30 79
22 31.5 37.0 11:19 28.0 00:18 33.5 0.0 0.00 0.2 4.0 09:49 242
23 34.3 42.0 14:30 30.0 00:01 30.7 0.0 0.04 0.4 6.0 15:50 189
24 36.5 41.0 13:00 33.0 10:04 28.5 0.0 0.14 0.3 4.0 18:11 255
25 29.9 34.0 00:17 21.0 23:11 35.1 0.0 0.06 2.7 12.0 17:20 323
26 22.0 31.0 14:41 13.0 23:04 43.0 0.0 0.00 2.7 9.0 01:34 323
27 10.9 24.0 21:03 7.0 03:05 54.1 0.0 0.00 0.4 8.0 22:13 170
28 32.5 43.0 15:41 21.0 23:13 32.5 0.0 0.02 0.6 5.0 14:01 314
29 28.5 47.0 15:15 17.0 04:04 36.5 0.0 0.00 0.3 6.0 13:45 343
30 27.2 39.0 14:34 18.0 07:00 37.8 0.0 0.00 2.2 12.0 14:14 162
31 25.0 38.0 12:56 15.0 07:45 40.0 0.0 0.00 0.4 5.0 12:46 268
---------------------------------------------------------------------------------------
29.8 51.0 07 7.0 27 951.7 0.0 0.60 0.7 18.0 05 186
Updated: 12/05/2017 02:40:00 AM