CLIMATOLOGICAL SUMMARY FOR 2008
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2008 01 38.3 20.9 28.8 1122.8 0.0 49.0 11 3.0 24 0 6 29 0
2008 02 48.0 26.8 35.8 848.5 0.0 62.0 29 14.0 05 0 0 28 0
2008 03 54.6 27.8 39.8 780.7 0.0 65.0 25 18.0 30 0 0 23 0
2008 04 63.3 31.6 47.3 534.7 2.0 90.0 28 20.0 02 1 0 17 0
2008 05 74.4 44.7 58.1 223.2 7.5 94.0 18 27.0 02 2 0 2 0
2008 06 77.6 48.6 61.1 184.8 45.8 97.0 20 38.0 08 5 0 0 0
2008 07 94.2 56.2 71.9 1.6 211.1 104.0 03 45.0 12 27 0 0 0
2008 08 91.2 54.9 70.3 27.2 176.0 104.0 18 43.0 27 18 0 0 0
2008 09 78.1 43.9 55.8 294.2 1.5 96.0 17 35.0 23 4 0 0 0
2008 10 69.0 35.4 47.7 533.7 0.0 95.0 01 24.0 11 1 0 14 0
2008 11 52.9 31.2 40.2 743.8 0.0 68.0 02 19.0 24 0 0 19 0
2008 12 39.5 21.1 30.2 1080.6 0.0 56.0 29 5.0 16 0 5 28 0
------------------------------------------------------------------------------------------------
65.2 37.0 47.2 6375.9 443.8 104.0 Jul 3.0 Jan 58 11 160 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2008 01 0.40 0.10 04 12 1 0
2008 02 0.80 0.22 22 12 3 0
2008 03 1.11 0.33 13 10 4 0
2008 04 0.43 0.19 09 4 2 0
2008 05 1.10 0.44 20 9 3 0
2008 06 0.82 0.48 03 11 2 0
2008 07 0.14 0.04 25 6 0 0
2008 08 0.13 0.13 22 1 1 0
2008 09 0.00 0.00 01 0 0 0
2008 10 0.00 0.00 01 0 0 0
2008 11 0.55 0.19 12 5 3 0
2008 12 0.80 0.24 22 9 4 0
------------------------------------------------
6.28 0.48 Jun 79 23 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2008 01 0.7 15.0 15 212
2008 02 0.9 14.0 13 297
2008 03 2.0 20.0 28 170
2008 04 2.6 20.0 14 291
2008 05 2.2 20.0 20 305
2008 06 1.5 20.0 30 270
2008 07 1.2 15.0 11 258
2008 08 1.2 13.0 07 282
2008 09 0.7 21.0 20 264
2008 10 0.7 17.0 11 328
2008 11 0.6 19.0 04 218
2008 12 1.4 19.0 29 144
-----------------------------------
1.3 21.0 Sep 270
Updated: 12/05/2017 02:40:00 AM