MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2008
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 36.5 40.0 07:47 29.0 05:47 28.5 0.0 0.00 0.3 3.0 17:43 300
02 41.3 52.0 13:12 35.0 23:55 23.7 0.0 0.10 0.6 5.0 13:12 2
03 38.2 50.0 13:16 28.0 06:15 26.8 0.0 0.00 0.5 5.0 12:16 329
04 34.4 46.0 13:28 24.0 22:32 30.6 0.0 0.00 1.0 6.0 10:58 327
05 30.1 45.0 13:31 21.0 03:31 34.9 0.0 0.00 0.3 6.0 10:31 158
06 33.8 51.0 13:32 24.0 03:41 31.2 0.0 0.00 0.6 8.0 12:42 170
07 32.2 46.0 13:00 20.0 07:19 32.8 0.0 0.02 0.3 7.0 19:10 246
08 35.1 45.0 13:48 21.0 22:29 29.9 0.0 0.08 2.2 11.0 13:28 343
09 27.2 34.0 07:44 20.0 05:43 37.8 0.0 0.00 0.0 0.0 05:33 90
10 30.8 44.0 11:46 24.0 23:46 34.2 0.0 0.00 0.2 6.0 11:16 192
11 31.6 42.0 12:31 22.0 03:00 33.4 0.0 0.00 0.2 5.0 11:31 160
12 32.9 42.0 12:50 21.0 07:20 32.1 0.0 0.14 1.1 12.0 22:51 154
13 30.9 35.0 00:02 25.0 06:56 34.1 0.0 0.00 1.3 10.0 11:16 304
14 26.8 32.0 11:36 20.0 23:37 38.2 0.0 0.00 3.4 12.0 18:56 297
15 24.2 33.0 12:33 19.0 00:30 40.8 0.0 0.00 1.9 13.0 04:30 179
16 17.5 26.0 13:31 5.0 23:42 47.5 0.0 0.00 0.8 6.0 12:41 334
17 15.5 26.0 14:01 5.0 00:02 49.5 0.0 0.00 0.4 4.0 11:11 172
18 25.2 32.0 14:01 15.0 07:01 39.8 0.0 0.00 2.7 13.0 13:31 140
19 23.7 37.0 12:47 15.0 21:18 41.3 0.0 0.00 0.1 4.0 13:47 46
20 23.5 34.0 11:46 13.0 01:25 41.5 0.0 0.00 0.5 6.0 23:48 172
21 29.8 34.0 20:02 25.0 00:30 35.2 0.0 0.00 5.4 14.0 14:02 145
22 30.0 34.0 01:05 25.0 18:27 35.0 0.0 0.24 0.8 11.0 01:25 134
23 24.9 35.0 13:18 14.0 22:29 40.1 0.0 0.02 0.2 4.0 13:48 89
24 28.0 36.0 00:00 15.0 00:30 37.0 0.0 0.02 3.2 11.0 11:19 111
25 29.4 36.0 00:30 11.0 23:57 35.6 0.0 0.00 1.2 8.0 00:40 7
26 19.4 31.0 12:33 9.0 06:01 45.6 0.0 0.00 0.3 4.0 13:43 22
27 29.4 36.0 23:59 24.0 00:26 35.6 0.0 0.00 2.6 10.0 14:28 131
28 39.8 45.0 13:42 35.0 03:41 25.2 0.0 0.10 2.3 11.0 08:01 137
29 44.4 56.0 12:59 37.0 23:20 20.6 0.0 0.08 3.1 19.0 14:49 163
30 33.7 45.0 12:48 26.0 06:28 31.3 0.0 0.00 1.4 13.0 21:49 153
31 34.2 46.0 12:47 28.0 00:16 30.8 0.0 0.00 2.1 10.0 03:16 149
---------------------------------------------------------------------------------------
30.2 56.0 29 5.0 16 1080.6 0.0 0.80 1.4 19.0 29 144
Updated: 12/05/2017 02:40:00 AM