MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2008
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 64.3 95.0 13:11 50.0 07:01 0.7 0.0 0.00 0.1 2.0 01:31 146
02 63.0 83.0 13:01 51.0 06:11 2.0 0.0 0.00 0.7 10.0 22:32 127
03 56.8 75.0 12:33 46.0 06:02 8.2 0.0 0.00 0.8 9.0 14:43 167
04 53.6 60.0 14:48 48.0 23:19 11.4 0.0 0.00 0.9 8.0 12:46 150
05 48.0 61.0 18:31 41.0 08:00 17.0 0.0 0.00 0.2 8.0 15:31 147
06 50.0 68.0 18:45 42.0 05:13 15.0 0.0 0.00 0.2 7.0 13:04 172
07 54.4 74.0 11:58 44.0 06:57 10.6 0.0 0.00 1.4 8.0 16:28 328
08 48.4 66.0 14:41 34.0 23:32 16.6 0.0 0.00 1.7 9.0 13:01 300
09 41.1 63.0 14:13 26.0 07:03 23.9 0.0 0.00 1.8 11.0 15:43 306
10 38.2 53.0 14:25 30.0 23:45 26.8 0.0 0.00 1.2 9.0 10:45 311
11 37.7 49.0 14:43 24.0 08:11 27.3 0.0 0.00 2.4 17.0 12:02 4
12 40.9 54.0 14:20 31.0 23:29 24.1 0.0 0.00 2.1 11.0 03:46 348
13 35.6 54.0 11:41 28.0 00:49 29.4 0.0 0.00 0.3 9.0 11:01 148
14 43.7 63.0 12:34 37.0 07:03 21.3 0.0 0.00 1.1 6.0 02:03 171
15 43.0 62.0 12:15 36.0 01:34 22.0 0.0 0.00 0.8 10.0 12:15 164
16 46.1 70.0 18:27 37.0 06:16 18.9 0.0 0.00 0.2 3.0 13:27 69
17 53.9 82.0 13:49 37.0 04:29 11.1 0.0 0.00 0.2 10.0 04:59 59
18 49.7 74.0 17:32 39.0 06:30 15.3 0.0 0.00 0.2 6.0 15:02 138
19 46.2 71.0 18:26 38.0 07:16 18.8 0.0 0.00 0.1 3.0 10:16 189
20 53.0 74.0 17:47 43.0 06:16 12.0 0.0 0.00 0.6 7.0 23:18 261
21 46.4 59.0 14:20 31.0 23:50 18.6 0.0 0.00 2.2 10.0 11:19 352
22 41.8 69.0 16:01 24.0 08:01 23.2 0.0 0.00 0.5 10.0 10:00 144
23 41.1 69.0 15:01 25.0 08:01 23.9 0.0 0.00 0.4 5.0 13:01 353
24 41.4 70.0 14:13 25.0 07:03 23.6 0.0 0.00 0.2 3.0 12:03 242
25 47.2 71.0 15:04 30.0 07:14 17.8 0.0 0.00 0.6 10.0 16:15 336
26 47.6 76.0 14:49 28.0 07:28 17.4 0.0 0.00 0.4 6.0 10:59 153
27 48.1 74.0 15:41 34.0 08:01 16.9 0.0 0.00 0.2 3.0 15:41 324
28 46.6 71.0 14:33 30.0 06:33 18.4 0.0 0.00 0.4 6.0 16:43 262
29 48.8 78.0 15:13 31.0 07:03 16.2 0.0 0.00 0.1 4.0 12:33 195
30 48.5 77.0 14:45 32.0 06:35 16.5 0.0 0.00 0.2 3.0 15:45 265
31 56.2 75.0 15:47 44.0 00:05 8.8 0.0 0.00 0.5 11.0 11:47 81
---------------------------------------------------------------------------------------
47.7 95.0 01 24.0 11 533.7 0.0 0.00 0.7 17.0 11 328
Updated: 12/05/2017 02:40:00 AM