MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2008
NAME: Northwest Meridian, Idaho
ELEV: 2569 feet LAT: 43-38.92 N LONG: 116-25.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 45.6 59.0 15:20 28.0 06:46 19.4 0.0 0.00 2.7 14.0 13:50 333
02 52.6 74.0 17:05 27.0 06:33 12.4 0.0 0.00 0.8 8.0 15:05 202
03 59.3 81.0 14:46 41.0 03:15 5.7 0.0 0.00 1.2 8.0 10:05 159
04 61.7 79.0 17:03 44.0 06:57 3.3 0.0 0.00 1.3 8.0 18:33 309
05 64.1 82.0 13:43 42.0 04:43 0.9 0.0 0.00 1.1 9.0 11:43 272
06 63.2 79.0 14:55 47.0 05:44 1.8 0.0 0.00 2.2 11.0 12:45 325
07 59.0 71.0 16:05 45.0 07:04 6.0 0.0 0.00 3.8 19.0 12:45 322
08 57.8 71.0 17:15 36.0 06:45 7.2 0.0 0.00 1.9 8.0 09:35 321
09 55.1 66.0 15:16 43.0 06:56 9.9 0.0 0.00 3.8 12.0 17:46 317
10 59.5 79.0 14:47 34.0 05:56 5.5 0.0 0.00 4.7 16.0 11:46 133
11 60.6 70.0 14:29 46.0 23:44 4.4 0.0 0.00 4.1 12.0 14:59 315
12 51.3 66.0 18:45 36.0 06:35 13.7 0.0 0.00 3.5 14.0 11:35 315
13 48.5 65.0 19:28 33.0 05:56 16.5 0.0 0.00 1.3 9.0 20:48 288
14 64.9 77.0 14:30 52.0 06:18 0.1 0.0 0.00 3.4 15.0 17:00 328
15 62.8 78.0 11:32 55.0 06:01 2.2 0.0 0.00 2.3 9.0 09:02 300
16 58.9 78.0 10:17 49.0 04:46 6.1 0.0 0.00 1.3 8.0 09:57 212
17 58.2 76.0 21:56 49.0 05:58 6.8 0.0 0.00 0.8 7.0 12:30 239
18 70.1 94.0 18:18 55.0 05:48 0.0 5.1 0.00 0.7 6.0 16:18 307
19 65.8 85.0 20:31 50.0 06:40 0.0 0.8 0.00 1.2 8.0 12:31 303
20 66.5 90.0 10:41 47.0 22:48 0.0 1.5 0.44 3.2 20.0 17:02 203
21 52.2 65.0 16:50 42.0 05:58 12.8 0.0 0.02 4.5 17.0 13:18 316
22 51.9 67.0 14:35 42.0 03:02 13.1 0.0 0.00 5.2 18.0 12:15 309
23 58.3 78.0 17:19 47.0 04:35 6.7 0.0 0.04 1.5 9.0 11:17 149
24 56.2 72.0 11:19 49.0 05:59 8.8 0.0 0.02 1.5 12.0 15:19 215
25 57.4 73.0 11:33 46.0 06:32 7.6 0.0 0.00 1.4 9.0 11:33 327
26 56.1 75.0 12:26 49.0 03:46 8.9 0.0 0.30 1.4 13.0 16:46 215
27 59.2 76.0 13:03 54.0 05:32 5.8 0.0 0.20 1.4 10.0 18:04 115
28 58.8 78.0 19:48 52.0 05:25 6.2 0.0 0.04 2.9 14.0 22:42 128
29 54.2 63.0 20:02 51.0 03:32 10.8 0.0 0.02 1.7 11.0 12:32 211
30 53.6 67.0 21:19 47.0 04:16 11.4 0.0 0.00 0.7 9.0 14:27 241
31 55.7 73.0 20:33 48.0 04:59 9.3 0.0 0.02 0.9 9.0 21:43 224
---------------------------------------------------------------------------------------
58.1 94.0 18 27.0 02 223.2 7.5 1.10 2.2 20.0 20 305
Updated: 12/05/2017 02:40:00 AM